(English) IT-ISS Transportable Cases
(English)
iNetVu® 1200 2-Cases, 1-Piece Refector.
• Military Field Sites, Homeland Security and Police Units
• Disaster Recovery Operations
• Mobile Medical Units
• Remote and Temporary Field Ofces
• Mining and Forestry Operations
• News / Media Events
• Almost any other store / ship / deploy application
Intellisystem Technologies thanks to its strong partnership with C-Com Satellite Systems Inc. is not only their official systems distributors but also a system integrators with added value support and OEM enginering able to work on custom customer’s Industrial and Research & Development projects.
Metallic Option – Aluminum Finish ATA Plastic Option
Descrizione
The Intellisystem Technologies Integrated Satellite Solutions (IT-ISS) provides two-way broadband satellite connectivity for non-terrestrial WAN Backup, IP multicast, and broadband internet access.
• Available in Attractive Black-Coloured ATA Cases
• High-grade Aluminum Extrusion Frames
• Durable Plastic and Plywood Laminate Panels
• Water-resistant Flat Surface with Drains
• Closed Cell Foam Padding
• Unique L-Shaped Interlocking Covers
• High-Strength Latches, Corners, and Recessed Handles
• 1200 Available in plastic or metal
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
External Dimensions (All Heights Include Wheels)
Model Type (L x W x H) | Weight | Total Weight (2) |
[cases only] | [case + platform ] | |
iNetVu® 750 157 x 110 x 46 cm (62” x 43” x 18”) | 54.5 kg (120 lbs) | 110 kg (240 lbs) |
i NetVu® 98 0172 x 111 x 74 cm (68” x 44” x 29”) | 68 kg (150 lbs | 160 kg (353 lbs) |
iNetVu® 981 183 x 109 x 47 cm (72”x43”x18.5”) | 67 kg (151 lbs | 133.5 kg (294 lbs) |
iNetVu® 12 00: 1-Case 219 x 143 x 84 cm (86” x 56” x 33”) | 95.5 kg (211 lbs) | 164 kg (362 lbs) |
iNetVu® 1200: 2-Case, 1-pc Reflector (Standard Plastic) | ||
Platform Unit Case 178 x 69 x 74 cm (70” x 27” x 29”) | 69 kg (137 lbs) | 149 kg (328 lbs) |
Reflector Unit Case (1) 132 x 25x 147 cm (52” x 10” x 58”) | 33.5 kg (78 lbs) | 49 kg (109 lbs) |
iNetVu® 1200: 2-Case, 1pc Reflector (Metallic Option ) | ||
Platform Unit Case 178 x 76 x 74 cm (70” x 30” x 29”) | 74 kg (163 lbs) | 161.5 kg (356 lbs) |
Reflector Unit Case(1) 132 x 26 x 147cm (52” x 10” x 58”) | 34 kg (75 lbs) | 50 kg (110 lb |
iNetVu® 1200: 2-Case, 2pc Reflector | ||
Platform Unit Case 178 x 76 x 74 cm (70” x 30” x 29”) | 68 kg (137 lbs) | 150 kg (331 lbs) |
Reflector Unit Case(1) 132 x 26 x 147cm (52” x 10”x 58”) | 33 kg (97 lbs) | 52 kg (115 lbs) |
iNetVu® 1800+: 2-Case, 1pc Reflector | ||
Platform Unit Case 213 x 86 x 79 cm (84” x 34” x 31”) | 82 kg (180 lbs) | 207 kg (456 lbs) |
Reflector Unit Case(1) 218 x 206 x 35 cm (86” x 81” x 14”) | 68 kg (150 lbs) | 105 kg (231 lbs) |
Controller Transportable Cases
Model Type | (W x H x L) | Weight | Total Weight |
[cases only] | [Case + Controller] | ||
iNetVu® 7000/7024 Controller | (Comes with detachable end covers) | ||
6U 19” Rack Case (1) | 74 x 51 x 72 cm (29” x 20” x 28”) | 26 kg (57 lbs) | 30 kg (66 lbs) |
8U: Optional | 77 x 59 x 74 cm (30” x 23” x 29” ) | 26.8 kg (59 lbs) | 32 kg (70 lbs) |
10U: | 74 x 66 x 72 cm (29” x 26” x 28” ) | 31.8 kg (70 lbs) | 37 kg (81 lbs) |
12U: | 77 x 77 x 72 cm (30” x 30” x 28” ) | 34 kg (75 lbs) | 40 kg (86 lbs) |
iNetVu® 7710 Controller (3U) | 44.5 x 80 x 38 cm (17.5” x 31.5” x 15” ) | 13 kg (28.6 lbs) | 17.5 kg (38.5 lbs) |
New Generation Transportable Cases
External Dimensions (All Heights Include Wheels) | ||
Model Type (W x H x L) | Weight | Total Weight |
[cases only] | [Case + Platform] | |
iNetVu® Ka-75V 155 x 84 x 34 cm (61” x33”x13.5”) | 54.5 kg (120 lbs) | 107 kg (235 lbs) |
iNetVu® Ka-98 V/G/H 183 x 109 x 47 cm (72” x 43” x 18.5”) | 79.5 kg (175 lbs) | 133.5 kg (294 lbs) |
iNetVu® 1201 Drive-Away | ||
Platform: 211 x 65 x 45 cm (83” x 25.8” x 17.8”) | 65.9 kg (145 lbs) | 147.9 kg (325 lbs) |
Reflector: 1- piece: 127 x 122 x 20 cm (50” x 48’’ x 8”) | 29.5 kg (65 lbs) | 45.5 kg (100 lbs) |
Reflector: 2- piece: (Optional)132 x 31 x 76 cm (52” x 12’’ x 30’’) | 18 kg (39 lbs) | 34 kg (74 lbs) |
iNetVu® ACFLY-1200 | ||
Case1: antenna platform 71 x 48.5 x 39 cm (28” x 19” x 15.3”) | 32 kg (70 lbs) | |
Case 2: 3U Rack mount 71 x 48.5 x 39 cm (28” x 19” x 15.3”) | 13.5 kg (29.7 lbs) | 32 kg (70 lbs) |
Case 3(Optional): 4U Rack mount 62.2 x 34.3 x 47.6 cm (24.5” x 13.5” x 18.8”) | 10.7 kg (23.5 lbs) | 10.7 kg (23.5 lbs) |
iNetVu® FLY-1201 | ||
Case 1: 2-piece reflector 130 x 29.5 x 75 cm (51.2” x 11.6” x 29.5”) | 18.6 kg (41 lbs) | 33.5 kg (73.7 lbs) |
Case 2: Ku Feed arm 120.6 x 55.2 x 24.7 cm (47.5” x 21.7” x 9.7”) | 12 kg (26.5 lbs ) | 20.5 kg (45.1 lbs) |
Case 3: Tripod 95 x 69 x 37 cm (37.4” x 27.2” x 14.5”) | 17.4 kg (38.5 lbs ) | 42 kg (92.4 lbs) |
Case 4: 6U rack mount 74 x 51 x 72 cm (29” x 20” x 28”) | 26 kg (57 lbs) | 32 kg (70 lbs) |
Notes: (1) The shipping weights/dims can vary for particular shipments depending on actual system confguration, quantity, packaging materials and special requirements
You must belogged in to post a comment.