IT-9635MIG-HD-2MP
(English) 2.0 Megapixel HD Network Ultra WDR Indoor Dome Camera
Descrizione
Features
- Ultra WDR, H.265/H.264/M-JPEG, Support Multiple Code Stream
- HDTV, 1080P Full Real-Time Transmission
- Support ONVIF, Built-in Auto Double Filter Switching Mechanism, True Day/Night
- Support 3D DNR, Mobile Surveillance, IR 30M
- Support DC12V/AC24V/POE
(English)
TECHNICAL SPECIFICATIONS
Model | Model No. | IT-9635MIG-HD-2MP | |
---|---|---|---|
Type | 2Mega HD Super WDR IR Indoor Dome Camera | ||
Camera | Sensor | 1/2.8″ Progress Scan CMOS | |
Resolution | Main Stream | 1920*1080, 1-25(30) FPS; 1280*720, 1-25(30) FPS; | |
Sub Stream | 704*576, 1-25(30) FPS; 640*480, 1-25(30) FPS | ||
Min. Illumination | Color [email protected]; B/W [email protected] (IR ON) | ||
IR Distance | 30M | ||
S/N Ratio | ≥52db | ||
WDR | ≥160db | ||
Electronic Shutter | 1~ 1/10000 sec. Auto | ||
Lens | 2.8-12mm Manual Zoom Lens | ||
Day & Night | IR Cut Optical Filter | ||
Audio/ Video Setting | Video Compression | H.265/ H.264/M-JPEG, Support for Multiple Output Code | |
Code Stream | 32Kbps-16Mbps, Support CBR/VBR | ||
Video Adjustment | Brightness/ Contrast / Chroma/ Saturation/ Sharpness / GAMMA | ||
Intelligent Features | Intelligent Code Stream, Video Mask, Out-of-focus Detection, Intelligent Switch Control | ||
Image Flip | Horizontal, Vertical, Horizontal & Vertical | ||
Motion Detection | Support | ||
Privacy Mask | Support | ||
3D DNA | High/Medium/Low | ||
OSD Setting | Support Channel Name, Date Time, Code Stream Overlay | ||
Network | Interface | 10/100 M Ethernet (RJ-45) | |
Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | ||
ONVIF | Onvif 2.4 | ||
Access Control | Administer and Common User | ||
Web Browser | IE 6.0 and Above | ||
Max. User Number | ≤10 | ||
General | CVBS/BNC | Support | |
Audio Input/Output | Support | ||
Alarm Input/Output | Support | ||
RS485 | Support | ||
TF Card | Support | ||
Mobile Surveillance | Support | ||
IP Grade | IP 66 | ||
Working Conditions | -20°C ~ 60°C; 10% to 90%, ( Non-Condensing) | ||
Power Supply | POE /DC12V /AC24V ±10% | ||
Dimensions (mm) | 150(Φ)x100(H)mm | ||
Weight (with Package) | 355g | ||
You must belogged in to post a comment.