IT-814PRI-HD-1MP
(English) HD IR IP Bullet Camera
Description
Features
- HDTV Image Quality, Support 720P/1024P/1080P/ 3 Megapixel Real-Time
- Support Onvif
- Varifocal 2.8~12 mm lens, Auto Focus Optional
- Support 3D DNR, DC12V, IP66
- Mobile Surveillance
(English)
TECHNICAL SPECIFICATIONS
| Model | Model No. | IT-814PRI-HD-1MP | |
|---|---|---|---|
| Type | 1.3 Megapixel HD IR Bullet Camera | ||
| Camera | Image Sensor | 1/3″Progress Scan CMOS | |
| Resolution | Main Stream | 1280*1024, 1-25(30)Fps ; 1280*960, 1-25(30)Fps ; 1280*720, 1-25(30)Fps | |
| Sub Stream | 720*576 , 1-25(30)Fps ; 640*480 , 1-25(30)Fps | ||
| Min. Illumination | Color [email protected]; B/W [email protected] ( IR ON ) | ||
| S/N Ratio | ≥50db (AGC OFF) | ||
| WDR | ≥80db | ||
| Electronic Shutter | 1~ 1/10000 sec. , Auto | ||
| Lens | 2.8-12mm | ||
| Day/Night | EI (ICR Optional) | ||
| IR Distance | 30m/2pcs Led Array | ||
| Audio/Video Setting | Compression | H.264 (Baseline, Main Profile)/M-JPEG | |
| Code Stream | 32Kbps-16Mbps Adjustable , Support CBR/VBR The Code Rate& Frame Rate of LAN & WAN can be respectively set upon the same code stream | ||
| Video Adjustment | Brightness/Contrast/Chromatic /Saturation/ Sharpness /GAMMA | ||
| Electronic Shutter | 1/25~1/8000 | ||
| Image Flip | Support | ||
| Motion Detection | Support | ||
| Privacy Mask | Support | ||
| 3D DNR | High/ Middle/ Low | ||
| OSD | Support Channel Name , Date and Stream Overlay, the position adjustable | ||
| Network | Interface | 10/100 M Ethernet (RJ-45) | |
| Protocol | TCP/IP 、 UDP 、 RTP 、 RTSP 、 RTCP 、 HTTP 、 DNS 、 DDNS 、 DHCP 、 FTP 、 NTP 、 PPPOE 、 SMTP 、 UPNP | ||
| ONVIF | Support | ||
| GBT28181 | Support (Optional) | ||
| Access Control | Administer and Common User | ||
| Web Browser | IE 6.0 and above | ||
| Max. User Number | ≤10 | ||
| General | Audio Input / Output | Optional | |
| Adjustment Range | 3-Axis Rotation | ||
| Mobile Surveillance | Support | ||
| Working Condition | -10°C ~ 50°C; 10% to 90%, ( Non-condensing) | ||
| Power Supply | DC12V , POE optional | ||
| IP Rating | IP66 | ||
| Dimensions (mm) | 268.7(L)X108.4(W)X89.9(H) | ||
| Weight (with package) | 732g |

English








RSS - Articoli
You must belogged in to post a comment.