IT-3295SLG-PTZ-HD-2MP
(English) 2.0 Megapixel HD IR Laser Speed Dome Camera
Description
Features
- Sony Ultra Sensor.
- Built in 2 Megapixel HD1080P, 32X Optical Zoom.
- First Patent of Out Cool Air Circulation to Sink the Heat Technology.
- First Patent of Video Analysis Light-adjustment Technology.
- The Highly Power Array LEDs with IR Laser Range Up To 300 Meters
- Unique Composite Lens Design, To Enhance Night Vision Effect
- Automatic Defrost & Defog (Manual Operation)
- Built-in 8 Cruise Tracks & 4 Pattern Tours
- Auto Tracking For Unman Duty Surveillance
- IP66/ Level 2 Lightning Protection, 4000V Anti-surges Design.
- Built-in Power, Wall Mounted Bracket Design
- Power Supply Box Outdoor Design, To Make It Convenient For Maintenance On Site (Configuration Optional).
(English)
TECHNICAL SPECIFICATIONS
| Mode No. | IT-3295SLG-PTZ-HD-2MP |
|---|---|
| Sensor | 1/2.8" Sony Progressive Scan CMOS |
| Effective Pixels | 1080P(1920*1080) |
| Zoom | 32X Optical, 16X Digital |
| Focus Length | F=4.3~137.6mm |
| Iris | F1.6~F3.5 |
| Horizontal View Angle | 61.4°(wide angle)~2.9°(farthest end) |
| Day/ Night | Automatic / Multicolor / Monochrome |
| Focus Mode | Automatic/ Manual |
| S/N Ratio | > 52dB |
| BLC | OFF/ ON |
| White Balance | Automatic/ Manual |
| Electronic Shutter | 1/1 s~1/30,000 s |
| Gain Control | Automatic/ Manual |
| Min illumination | Multi-color 0.005Lux @(F1.6, AGCON) /Monocrome 0.003Lux @(F1.6, AGCON) |
| WDR | Support |
| Max Image Size | 1920×1080 |
| Video Compression | H.265/H.264 Main Profile, MJPEG/JPEG Baseline |
| Dual Stream | 1080P |
| Heartbeat | Support |
| Security Mechanism | Password Protection, Multi User Access Controlled |
| Communications Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS, IPv6(SIP, SRTP), ONVIF |
| Interface | 1*Network Interface, 1*Power Input |
| IR Laser Distance | 300m |
| IR Lamp Control | Automatic /Manual / Camera |
| IR Lamp Consumption | 18W |
| Pan Speed | Pan Speed: 0.01°~360°/s, Speed Settable; Pan Preset Speed: 360°/s |
| Tilt Speed | Tilt Speed: 0.01°~220°/s, Speed Settable; Tilt Preset Speed: 220°/s |
| Rotation | Pan: 360° Continuous Rotation; Tilt: -10°~90° Auto Flip |
| Preset | 256 presets |
| Auto Scan | 8 groups, Boundaries & Scan Speed Settable |
| Auto Cruise | 8 groups, each with 32 presets with settable time interval |
| Pattern Tour | 4 groups, each with 500 instructions |
| Video Analysis | Support |
| Alarm | 1CH I/O |
| Audio | 1CH I/O |
| Auto Track | Support |
| Packaged Structure With Pendant-mounting | Non-support |
| OSD Menu | English |
| Power Box | Configuration Optional |
| Heat Dispersion Structure | Out Cool Air Circulation to Sink the Heat Technology |
| Supply Voltage | DC12V±10% |
| Protection Level | IP66/ Level 2 Lightning Protection , 4000V Anti-surges Design |
| Working Temperature | -30°C ~ 55°C |
| Working Humidity | <90%, No Condensation |
| Consumption | Max. 38W |
| Weight | 5.8Kg |
| Accessories | Wall-mount Bracket, DC12V Power Supply |

English








RSS - Articoli
You must belogged in to post a comment.