IT-3295LG-TPS-PTZ-HD-2MP
(English) 2.0 MP HD Mobile PTZ Camera
Description
Features
- White Light For Night Vision: Adopt High-end Array Lens
Long Life Time Around 30000 Hours, White Light Distance: 100-150m
- Network HD: Support Megapixel HD Sensor and High-definition Image Acquisition
ONVIF Compatible, Support 1080P Output, Dual-Stream & High-Definition Capture, IE Browse, etc.
(English)
TECHNICAL SPECIFICATIONS
| Model | Model No. | IT-3295LG-TPS-PTZ-HD-2MP |
|---|---|---|
| Type | 2 MP HD Mobile PTZ Camera | |
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
| Image Quality | 1080P(1920x 1080) | |
| Zoom | 32X Optical Zoom , 16X Digital Zoom | |
| Focus Length | f=4.3~129 mm | |
| Lens | F1.6 ~ F3.5 | |
| View Angle | 61.4(Wide)~ 2.9°(Tele) | |
| Min Distance | 10cm~INF | |
| S/N Ratio | > 52dB | |
| Day & Night Mode | Auto ICR | |
| White Balance | Auto/Manual | |
| Focus Mode | Auto/Manual/One AF | |
| Gain | Auto/Manual | |
| Electronic Shutter | 1/1 ~ 1/10,000 | |
| Min. Illumination | Color 0.005 lux (F1.6, AGC ON), B/W 0 Lux (IR ON) | |
| WDR | Support | |
| DNR | 3D | |
| Mirror | Horizontal, Vertical, Center | |
| Images | Image Size | 2MP 1080P(1920*1080) |
| Video Compression | H.265/H.264 Main Profile, MJPEG/JPEG Baseline | |
| Dual Stream | Support | |
| Resolution | Main Stream: 1920×1080 1080P/ 1280×960 960P/ 1280×720 720P | |
| Sub Stream: 704×576, D1/352×288 CIF | ||
| Audio | G.711 | |
| Network | ONVIF | Support |
| Protocols | TCP/IP, HTTP, DHCP, DDNS, RTP, RTSP, PPPoE, UPnP, FTP, IPv6 , SIP, SRTP | |
| PTZ | Pan Preset Speed | 100°/S |
| Tilt Preset Speed | 80°/S | |
| Pan Adjust Speed | 0°—60°/S | |
| Tilt Adjust Speed | 0°—40°/S | |
| Pan Angle | 360° | |
| Tilt Angle | -90°—+90° | |
| Preset/Pattern | 256, 6 Line | |
| Video Output | RS485, 16 Protocols, Baud Rate:2400Bps-19200Bps Optional | |
| General | Working Humidity | <90% |
| Protection Level | IP66 | |
| Working Conditions | -30°C ~ 55°C | |
| Power Supply | DC12V ±20% (50VA) | |
| Impact Requirements | ≥4G | |
| Wiper | Support | |
| Installation | Upon Different Appplication | |
| Dimensions (mm) | 375x240x210mm | |
| Weight | 6kg |

English








RSS - Articoli
You must belogged in to post a comment.