IT-3295IG-PTZ-HD-2MP
(English) 2.0 MP HD Network Starlight High Speed Dome Camera
Descrizione
Features
- 2.0 MP HD Starlight Low Lux, 32X Optical Zoom & Auto Focus
- H.265/H.264/M-JPEG, Support Multiple Code Stream
- Support 3D-MCTF DNR & ROI Specified Area Compression
- Support Customizable Working Conditions & Configuration Different Image Specification, Auto Switch As Planned
- WDR, Qualified Image under Low-light or Strong Chiaroscuro Scene
- Support DEFOG, Suitable for Working under Fog, Haze, Rain and Other Adverse Weather Condition
- Support Onvif 2.4, IR 150M
(English)
TECHNICAL SPECIFICATIONS
Model | Model No. | IT-3295IG-PTZ-HD-2MP | |
---|---|---|---|
Type | 2.0 MP HD Network Starlight High Speed Camera | ||
Camera | Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Resolution | Main Stream | 1920*1080, 1-25(30)FPS; 1280*720, 1-25(30)FPS | |
Sub Stream | 704*576, 1-25(30)FPS; 640*480, 1-25(30)FPS | ||
Focus Length | 32X (f4.5–144mm, Aperture: F1.6-4.8) | ||
View Angle | Horizontal: 65.1°(wide)- 2.34°(tele) | ||
Min. illumination | Color 0.005Lux @F1.2, B/W 0Lux (IR ON) | ||
Electronic Shutter | 1/25 ~ 1/10000 | ||
Day/Night Mode | ICR Cut Filter, Manual, Auto, Timing, Alarm Switch | ||
Focus/Zoom | Auto Focus (AF), Zoom Trigger AF (ZF), Manual Focus (MF) | ||
WDR | 120dB | ||
Exposure Control | Auto, Manual, Priority (Shutter or Max AGC), Brightness, etc. | ||
Exposure Area | Auto, Center Exposure, Global Exposure, Manual Selection | ||
DEFOG | Optional | ||
BLC | ON/OFF | ||
HLC | Support Electronic Shutter, Gain Control and High Light Control | ||
DNR | 3D-MCTF DNR | ||
S/N Ratio | >52dB | ||
Compression | Video Standard | H.265/H.264 Main Profile/Motion JPEG | |
Audio Standard | G.711/G.726 | ||
Image Setting | â‘ Adjustable Image Format, Standard, Code Rate, Brightness, Contrast, Saturation, Sharpness, White Balance, Image Flip and Mirror (Passage Mode) | ||
â‘¡ Support Rear-End Enhance Anti-Fog Function | |||
â‘¢ Support 4A Control, Auto White Balance, Auto Gain Control, Auto Exposure, Auto Iris Correction; | |||
â‘£ Support Privacy Mask, No Hangover 2DNR, Over 3 Different Contents in Any Area, Including Date, Time, Week, Channel Name and Remark, etc. OSD Information Superimposed | |||
⑤ Image Rotation: Normal 90°/ 180°/ 270° | |||
â‘¥ Auto, Manual or Predestinate Day/Night Mode, Coordinates Image Mode | |||
⑦ WDR | |||
Network | Interface Protocol | RJ45 10Base-T/100Base-TX | |
Intelligent Alarm | Motion Detection, Shelter Alarm, Network Cable Disconnection, IP Address Conflict, Storage Full, Storage Error, External Trigger Alarm | ||
Protocols | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, DHCP, DDNS, NTP, IGMP, ICMP | ||
Compatible | ONVIF2.4 | ||
General | â‘ Support Password Protection, Multi-User Access Control; | ||
â‘¡ Support Unicast and Multicast; | |||
â‘¢ Support IP Address Filtration Access Control; | |||
â‘£ Support UPnP Protocol, Search and Manage IP Camera in Batch Easily; | |||
⑤ Support Continue Transmit once Network Disconnection, Redundant Transmit Function; | |||
â‘¥ Support Auto Timing and Remote Upgrade | |||
PTZ | Rotation Range | Pan: 0~360°Endless, Tilt: -10~90°Automatic | |
Rotation Speed | ①Horizontal Key Control: 0.01°~360°/s, Speed can be Set, Horizontal Preset Position Speed 360°/s; | ||
② Vertical Key Control: 0.01°~120°/s, Speed can be Set, Vertical Preset Position Speed: 120°/s | |||
Preset | 256 | ||
Auto Cruise/Scan | 8 Lines (Each Line 32 Presets) | ||
Pattern Record | 4Lines (Each Line Max 500 Instructions) | ||
Guard | 1 | ||
Power-Off Memory | Auto Recover to Previous PTZ and Lens State After Re-power | ||
Light Distance | IR 150M | ||
Light Control | IR Light (White Light) and Magnification Distance Matching Algorithm, Adjust IR Light (White Light) Brightness According to Magnification and Distance, to Make the Image to Achieve the Best Status | ||
Interface | Audio Interface | 3.5mm Mic/Line Input, 3.5mm Line Output (Optional) | |
Alarm I/O | 1CH Alarm Input, 1CH Alarm Output (Optional) | ||
Video Output | RJ45 (10/100MAdaptive) + CVBS (Optional) | ||
General | Working Conditions | -30 °C ~ 55°C,Relative Humidity ≤90%; Auto Constant Temperature | |
Power Supply | DC12V/5A(AC24V Optional) | ||
Protection Level | IP66, All-Weather Protective Mask, Built-in Fans & Automatic Thermostat All-Weather Surveillance, 4000V Lighting & Anti-Surge Protection | ||
Dimensions (mm) | Φ228x341mm (Wall-Mount) Φ228x510mm (Ceiling-Mount) | ||
Weight | 4.5kg (With Bracket); 5.8kg (Overall Unit) |
You must belogged in to post a comment.