IT-3095IG-PTZ-HD-2MP
(English) 2.0 MP HD Network Starlight High Speed dome Camera
Descrizione
Features
- HDTV, 30X Optical Zoom & Auto Focus;
- 4A Auto Control, Auto White Balance/ Exposure/ Gain & Aperture Correction;
- Built-in Auto ICR Day & Night Switch Dual Filter, to Restore the True Image/Crisp and Clear in Daytime, Clean Image and Less Noise in Night Time;
- 3D-MCTF DNR, Support DEFOG, effectively Reducing Image Noise in Low Light, to Improve Clarity;
- IR Effective Range 150m; Wiper Optional.
(English)
TECHNICAL SPECIFICATIONS
Model | Model No. | IT-3095IG-PTZ-HD-2MP |
---|---|---|
Type | 2.0MP HD Network Starlight PTZ High Speed dome Camera | |
Camera | Image Sensor | 1/1.8’’ 2.38MP Sony Progressive Scan CMOS |
Focus Length | 30x Optical Zoom (F6 ~ 180mm; Fw1.6 ~ Ft3.5); 16x Digital Zoom | |
View Angle | 61.2°(wide)- 2.32°(tele) | |
Min. illumination | Color 0.001Lux@(F1.6,AGC ON), B/W 0.0001Lux@(F1.6,AGC ON), ICR OFF, B/W 0Lux (IR ON) | |
IR Distance | 150m (Manual/ Auto Control) | |
Day/Night Mode | 1/25 ~ 1/30000 | |
Focus Length | ICR Cut Filter, Manual, Auto, Timing, Alarm Switch | |
WDR | Off/ON (0-100) | |
BLC | No | |
HLC | No | |
DNR | 3D-MCTF DNR | |
S/N Ratio | >52dB | |
Compression | Video Standard | H.264 BP/MP/HP, H.265 Main Profile |
Frame Rate Control | No | |
Audio Standard | G.711u | |
Image | Resolution | 1080P |
Frame Rate | 25fps (30fps Optional) | |
Image Setting | ①Adjustable Image Format, Standard, Code Rate, Brightness, Contrast, Saturation, Sharpness, White Balance, Image Flip and Mirror (Passage Mode) | |
②Support Rear-End Enhance Anti-Fog | ||
③Support 4A Control, Auto White Balance, Auto Gain Control, Auto Exposure, Auto Iris Correction; | ||
④Support Privacy Mask, No Hangover 2DNR, Over 3 Different Contents in Any Area, Including Date, Time, Channel Name and Remark, OSD Characters Overlap | ||
⑤Image Rotation: Normal 90°/ 180°/ 270° | ||
DEFOG | Support (Optional) | |
Network | Interface Protocol | RJ45 10Base-T/100Base-TX |
Intelligent Alarm | Motion Detection, Sensor Linkage Alarm, Trans boundary Detection, Area Invasion Detection, Article Legacy Detection, Lens Cove, Face Detection (Optional, Custom Function) | |
Auto Tracking | Support | |
Dynamic ROI | Dynamic Interested Area Setting, Support to set Fixed Area or Dynamic Tracking respectively | |
Protocols | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, DHCP, DDNS, NTP, IGMP, ICMP | |
Onvif | Support | |
GBT28181 | Support (Optional) | |
Generic Functions | Support Password Protection, Multi-User Access Control; Support Unicast and Multicast; Support IP Address Filtration Access Control; Support UPnP Protocol, Search and Manage IP Camera in Batch Easily; Support Continue Transmit once Network Disconnection, Redundant Transmit Function; Support Auto Timing and Remote Upgrade. | |
PTZ | Rotation Range | Pan: 0~360°Endless, Tilt: -10~90°Automatic |
Rotation Speed | Horizontal Key Control Speed: 0.01° ~360°/s, Speed can be set; Horizontal Preset Position Max. Speed: 360°/s; Vertical Key Control Speed: 0.01° ~120°/s, Speed can be set; Vertical Preset Position Max. Speed: 120°/s | |
Preset | 256 | |
Auto Cruise/Scan | 8 Lines | |
Pattern Record | 4Lines, Each Lines Record the Time > 600s | |
Guard | 1 | |
Power-Off Memory | Auto Recover to Previous PTZ and Lens State After Re-power | |
Interfaces | Audio Interface | 3.5mm Mic/Line Input, 3.5mm Line Output (Optional) |
Alarm I/O | 1CH Alarm Input, 1CH Alarm Output (Optional) | |
SD Card | Built-in | |
Video Output | RJ45(10/100MAdaptive)+CVBS(Optional) | |
General | Working Conditions | -30°C ~ 55°C , Relative Humidity ≤90%; Auto Constant Temperature |
Power Supply | DC 12V ±10%/Max. 38W | |
Power Supply Hide Wire Box | Optional | |
Protection Level | IP66,All-Weather Protective Mask, Built-in Fans & Automatic Thermostat All-Weather Surveillance, 4000V Lighting & Anti-Surge Protection | |
Dimensions (mm) | Φ228x341 mm | |
Weight | N.W: 6.0KGG.W: 7.4KG |
You must belogged in to post a comment.