IT-1636MIG-A-HD-4MP
(English) 4.0 Megapixel HD Network IR Indoor Plastic Dome Camera
Description
Features
- H.265/H.264/M-JPEG, Support Multiple Code Stream
- HDTV, Support 4MP Full Real-Time Transmission
- Support ONVIF, Built-in Auto Double Filter Switching Mechanism, True Day/Night
- Support 3D DNR, Mobile Surveillance, IR 30M
- Support WDR, DC12V/AC24V/POE
(English)
TECHNICAL SPECIFICATIONS
| Model | Model No | IT-1636MIG-A-HD-4MP | |
|---|---|---|---|
| Type | 4.0 Megapixel HD Network IR Indoor Plastic Dome Camera | ||
| Camera | Sensor | 1/3’’ Progress Scan CMOS | |
| Resolution | Main Stream | 2592*1520, 1-25(30)FPS; 2040*1536, 1-25(30)FPS; 1920*1080, 1-25(30)FPS | |
| Sub Stream | 704*576, 1-25(30)FPS; 640*480, 1-25(30)FPS | ||
| Min. Illumination | Color 0.1Lux @F1.2; B/W 0Lux @F1.2 (IR ON) | ||
| IR Distance | IR 30M, 24pcs IR LED | ||
| 30M | |||
| S/N Ratio | ≥52db | ||
| WDR | ≥120db | ||
| Electronic Shutter | 1~ 1/10000 sec, Auto | ||
| Lens | 2.8-12mm Manual Zoom Lens | ||
| Day & Night | IR Cut Optical Filter | ||
| Audio/Video Setting | Video Compression | H.265/H.264/M-JPEG, Support for Multiple Output Code | |
| Code Stream | 32Kbps-16Mbps, Support CBR/VBR | ||
| Video Adjustment | Brightness/ Contrast / Chroma/ Saturation/ Sharpness / GAMMA | ||
| Intelligent Features | Intelligent Code Stream, Video Mask, Out-of-focus Detection, Intelligent Switch Control | ||
| Image Flip | Horizontal, Vertical, Horizontal & Vertical | ||
| Motion Detection | Support | ||
| Privacy Mask | Support | ||
| 3D DNR | High/Medium/Low | ||
| OSD Setting | Support Channel Name, Date Time, Code Stream Overlay | ||
| Network | Interface | 10/100 M Ethernet (RJ-45) | |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | ||
| ONVIF | Onvif 2.4 | ||
| Access Control | Administer and Common User | ||
| Web Browser | IE 6, 0 and Above | ||
| Max. User Number | ≤10 | ||
| Interfaces | CVBS/BNC | Support | |
| Audio I/O | Support | ||
| Alarm I/O | Support | ||
| RS485 | Support | ||
| TF Card | Support | ||
| Mobile Surveillance | Support | ||
| General | Working Conditions | -20°C ~ 60°C; 10% to 90% ( Non-Condensing) | |
| Power Supply | POE/AC24V/DC12V ±10% | ||
| Dimensions (mm) | 150(Φ)x100(H)mm | ||
| Weight (with package) | 355g |

English








RSS - Articoli