IT-1635AIG-HD-2MP
(English) 2.0 Megapixel HD Network (IR) Indoor Dome Camera
Description
Features
- HDTV 1080P Full Real time Transmission, True Day/Night
- Support ONVIF, Built-in Auto Double Filter Switching Mechanism
- Support 3D DNR, Mobile Surveillance, (IR 30M)
- Support WDR, Support DC12V /AC24V/POE
(English)
TECHNICAL SPECIFICATIONS
| Model | Model No. | IT-1635AIG-HD-2MP | |
|---|---|---|---|
| Type | 2 Megapixel HD Network IR Indoor Dome Camera | ||
| Camera | Sensor | 1/2.8’’ Progress Scan CMOS | |
| Resolution | Main Stream | 1920*1080, 1-25(30)FPS; 1280*720, 1-25(30)FPS | |
| Sub Stream | 704*576, 1-25(30)FPS; 640*480, 1-25(30)FPS | ||
| Min. Illumination | Color [email protected]; B/W 0LUX(IR On) | ||
| IR Distance | 30M | ||
| S/N Ratio | ≥52db | ||
| WDR | ≥120db | ||
| Electronic Shutter | 1~ 1/10000 sec. Auto | ||
| Lens | 2.8-12mm Motorized Focus Lens | ||
| Day & Night | IR Cut Optical Filter | ||
| Audio/ Video Setting | Video Compression | H.265/H.264 (Baseline, Main Profile)/M-JPEG, Support for Multiple Output Code | |
| Code Stream | 32Kbps-16Mbps, Support CBR/VBR | ||
| Video Adjustment | Brightness/ Contrast / Chroma/ Saturation/ Sharpness / GAMMA | ||
| Intelligent Features | Intelligent Code Stream, Video Mask, Out-of-focus Detection, Intelligent Switch Control | ||
| Image Flip | Horizontal, Vertical, Horizontal & Vertical | ||
| Motion Detection | Support | ||
| Privacy Mask | Support | ||
| 3D DNR | High/Medium/Low | ||
| OSD Setting | Support Channel Name, Date Time, Code Stream Overlay | ||
| Network | Interface | 10/100 M Ethernet (RJ-45) | |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | ||
| ONVIF | Support | ||
| Access Control | Administer and Common User | ||
| Web Browser | IE 6.0 and Above | ||
| Max. User Number | ≤10 | ||
| General | CVBS | Support | |
| Audio I/O | Support | ||
| Alarm I/O | Support | ||
| TF Card | Support | ||
| Mobile Surveillance | Support | ||
| Working Conditions | -20°C ~ 60°C; 10% to 90% ( Non-Condensing) | ||
| Power Supply | DC12V/AC24V/POE | ||
| Dimensions (mm) | 150(Φ)x100(H)mm | ||
| Weight (with package) | 355g |

English








RSS - Articoli
You must belogged in to post a comment.