IT-113PRI-HD-1MP
(English) HD IR IP Dome Camera
Descrizione
Features
- HDTV Image Quality, Support 1024P/1080P Real-Time
- Support Onvif
- Support 3D DNR, DC12V
- Mobile Surveillance (Optional)
(English)
TECHNICAL SPECIFICATIONS
Model | Model No. | IT-113PRI-HD-1MP | |
---|---|---|---|
Type | 1.3 Megapixel HD IR Dome camera | ||
Camera | Image Sensor | 1/3″Progress Scan CMOS | |
Resolution | Main Stream | 1280*1024 , 1-25(30) Fps ; 1280*960,1-25(30) Fps ; 1280*720,1-25(30) Fps | |
Sub Stream | 720*576 , 1-25(30)Fps ; 640*480 , 1-25(30)Fps | ||
Min. Illumination | Color [email protected]; B/W: [email protected] (IR ON) | ||
S/N Ratio | ≥50db(AGC OFF) | ||
WDR | 80db | ||
Electronic Shutter | 1~ 1/10000 sec. , Auto | ||
Lens | 2.8/3.6/6mm | ||
Day/Night | EI (ICR Optional) | ||
IR Distance | 15m/24pcs Led | ||
Audio/Video Settings | Compression | H.264 (Baseline, Main Profile)/M-JPEG | |
Code Stream | 32Kbps-16Mbps Adjustable , Support CBR/VBR The Code Rate& Frame Rate of LAN & WAN can be respectively set upon the same code stream | ||
Video Adjustment | Brightness/Contrast/Chromatic /Saturation/ Sharpness /GAMMA | ||
Electronic Shutter | 1/25~1/8000 | ||
Image Flip | Support | ||
Motion Detection | Support | ||
Privacy Mask | Support | ||
3D DNR | High/ Middle/ Low | ||
OSD | Support Channel Name , Date and Stream Overlay, the position adjustable | ||
Network | Interface | 10/100 M Ethernet (RJ-45) | |
Protocol | TCP/IP 、 UDP 、 RTP 、 RTSP 、 RTCP 、 HTTP 、 DNS 、 DDNS 、 DHCP 、 FTP 、 NTP 、 PPPOE 、 SMTP 、 UPNP | ||
ONVIF | Support | ||
Access Control | Administer and Common User | ||
Web Browser | IE 6.0 and above | ||
Max. User Number | ≤10 | ||
General | Audio Input / Output | Optional | |
Adjustment Range | 3-Axis Rotation | ||
Mobile Surveillance | Support | ||
Working Condition | -20°C ~ 50°C; 10% to 90%, Non-condensing | ||
Power Supply | DC12V | ||
IP Rating | IP60 | ||
Dimensions (mm) | 93(Φ)X80(H)MM | ||
Weight (with package) | 195g |
You must belogged in to post a comment.