IT-1059FIG-HD-12MP
(English)
4K HD Network Panoramic IR Vandal-proof Dome Camera – 8MP or 12MP (optional)
Descrizione
Features
- HDTV, Support 4K 8.0MP Full Real-time Transmission (4K 12MP Non-Real Time Transmission)
- Fish-eye Lens & Panoramic Multi-View with WDR
- Two-way Audio, ePTZ Control
- Alarm Action Diversification, Support Image Correction
- Support IR Cut Switch, IR Distance: 30M
- DC12V
(English)
TECHNICAL SPECIFICATIONS
Model | Model No. | IT-1059FIG-HD-12MP |
---|---|---|
Type | 4K HD Network Panoramic Vandal-proof IR Dome camera | |
Camera | Sensor | 1/1.7” CMOS |
Resolution | Effective 8.8MP (4096*2160), 25/30Fps; 12MP, 4K3K (4000x3000), 15Fps; | |
Electronic Shutter | 1/10000s to 1/25s; Manual or Automatic | |
Min. Illumination | 0.002Lux@(Color), [email protected](B/W), 0Lux(IR ON) | |
IR Distance | 30 M | |
PIR Sensor Distance | IR-CUT Auto Switch | |
Scan | Progressive Scan | |
DNR | 3D DNR | |
WDR | 120dB | |
S/N Ratio | > 52dB | |
Gain control | Manual/Automatic | |
White Balance | Manual/Automatic | |
BLC | Support, Area setting Available | |
HLC | Support | |
Lens Mount | M12 | |
Lens IRIS | F2.0 | |
IRIS Control | Fixed | |
Zoom | Fixed | |
FOV | Horizontal: ≥180°; Vertical: 87.3° | |
Audio | Audio Input | 1CH, RCA Input; 1CH Microphone Input |
Audio Output | 1CH, RCA Output; 1CH Speaker Output | |
Compression | G.711(ALAW)/MP2/G.711(MULAN) | |
Code Rate | 16K/24K/32K/40K/48K/56K/64K/128K/256K | |
Video | Compression Standard | H.265 MP, H.264 BP/MP/HP, MJPEG |
Code Rate | 32 Kbps ~ 12Mbps | |
Horizontal Resolution | >1500TVL | |
Multi-streams | Fish-eye/Panoramic/ePTZ+Full D1+MJPEG Snapshot | |
Video Code Rate | Under All Resolutions, it can in Full Frame Rate simultaneously Output Multi-Channel Video Streams, Frame Speed and Frame Rate are Adjustable | |
View Mode | Ceiling, Wall, Desktop, 360° Fish-eye, 180° Panoramic and ePTZ | |
Frame | Fish-eye: 2960x2960; Panoramic: 4608x1280, 2960x1480P; Panoramic +3 ePTZ: 3840x2160P, 3200x2400P; 4 ePTZ: 3200x2400P | |
Alarm | Alarm Input | 1CH |
Alarm Linkage | Support No SD Card; SD Card No Space; SD Card Error; Network Disconnection; IP Conflict; Motion Detection; Video Mask | |
Feature | Image Setting | Brightness; Contrast; Sharpness ; Saturation |
OSD Setting | Support Date Time, Channel Name , Location, Picture | |
Heartbeat | Support | |
Record Mode | Manual; Video Detection; Timing; Alarm, Priority from high to low: Manual/External Alarm/ Video Detection/ Timing | |
Storage | Support Micro SD, Max to 128GB NAS FTP | |
Max. Preview User Number | 20 | |
Restore Defaults | One Key restore the default configuration | |
User Management | Support Max 20 Users, Multiple User Right Management | |
Security Mode | Authorized User Name and Password; Network Access Control | |
Ultra-Low Stream | 4M: 2~4Mbps | |
Privacy Mask | Support | |
Other Functions | Wide-angle Lens Distortion Correction, Gamma Compensation, Color Enhancement, One Key to Restore Factory Settings, Anti-flicker, Multi-streams, Heartbeat, Image Rotation, Privacy Zone Shelter, Watermark, Set Access Port | |
Interface | Network | 1* 100/1000M Ethernet (RJ-45) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; UPnP; NTP | |
Standard | ONVIF; GB/T28181 | |
Analog Output | 1CH, Composite Analog Video Output, BNC (1.0Vp-p,75Ω) | |
General | Power Supply | DC12V |
Power Consumption | Max to 23W (IR ON, ABF, ICR Switch) | |
Working Temperature | -30℃~+60℃ (-H: -40°~60°) | |
Working Humidity | ≤95% | |
Protection Level | IP66; IK10 | |
Housing | Metal | |
Dimension (mm) | Ø132mm×44mm | |
Installation | Ceiling Mounted |
You must belogged in to post a comment.