IT-FHDCC59
(English)
HD Video Conference Camera – Series: 3 Models
Full HD, Wide View Angle, Multiple Video Interfaces, Multiple Protocols
IT-FHDCC59 series camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
- Descrizione
- Specifiche Tecniche
- Disegni Meccanici
- Diagrammi Schematici
- Documenti / Download
- Contattaci / Richieste
Descrizione
Superb High-definition Image
IT-FHDCC59 employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps.
Various Optical Zoom Lens
IT-FHDCC59 has 12X/20X/30X optical zoom lens for options. 12x zoom lens is with 72.5 ° wide view angle without distortion.
Leading Auto Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
Audio Input Interface (for future development)
Support 16000,32000,44100,48000 sampling frequency and AAC, MP3, PCM audio coding.
Wide-range, Quiet and Quick Pan/Tilt Mechanism
By adopting step driving motor mechanism, IT-FHDCC59 camera works extremely quiet and moves smoothly.
Multiple Audio/Video compression
Support H.264/H.265 video compressional, MP3 and PCM audio compression; Support compression of resolution up to 1920×1080 with frame up to 60fps and 2 channel 1920x1080p with 30fps compression.
Multiple Network Protocol
Support ONVIF, RTSP, RTMP protocols and support RTMP push mode, easy to link streaming media server (Wowza, FMS)
Wide Application
Tele-education, lecture capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.
Low-power sleep function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
(English)
TECHNICAL SPECIFICATIONS
Model | IT-FHDCC59-12 | IT-FHDCC59-20 | IT-FHDCC59-30 |
---|---|---|---|
Optical Zoom | 12X | 20X | 30X |
f = 3.9 ~ 46.1mm | f = 5.57 ~ 110mm | f = 4.3 ~ 129mm | |
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||
Effective Pixels | 16: 9 2.07 megapixel | ||
Video Format | DVI ( HDMI ) /SDI video format | ||
1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 | |||
Interface video format (U3) | |||
1) U3: 1920X1080 P60/50/30/25;1280X720P 60/50/30/25;960X540 P30;640X360 P30;640X480 P30;352X288 P30;960X540 P30 | |||
2) U3 compatible with U2:960X540 P30; 640X360 P30; 1280X720 P10/15; 720X576 P50; 720X480 P60; 640X480 P30; 352X288 P30. | |||
View Angle | 6.3°(tele)-- 72.5°(wide) | 3.3°(tele)--54.7°(wide) | 2.34°(tele)--65.1°(wide) |
AV | F1.8 ~ F2.4 | F1.6 ~ F3.5 | F1.6 ~ F4.7 |
Digital Zoom | 10X | ||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||
DNR | 2D & 3D DNR | ||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | ||
Focus | Auto/Manual | ||
Aperture | Auto/Manual | ||
Electronic Shutter | Auto/Manual | ||
BLC | ON/OFF | ||
WDR | OFF/ Dynamic level adjustment | ||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
SNR | >55dB | ||
Input / Output Interface | |||
Video Interfaces | IT-FHDCC59- 12/20/30-ST Model: 3G-SDI,DVI (HDMI),LAN,RS232(IN/OUT),RS485,A-IN | ||
IT-FHDCC59 -12/20/30-U3 Model: USB3.0,DVI (HDMI), LAN,RS232(IN) | |||
Image Code Stream | Dual stream output | ||
Video Compression Format | H.264, H.265 | ||
Control Signal Interface | RS-232 Ring through RS232 output | ||
Control Protocol | VISCA/PELCO-D/PELCO-P; Baud Rate: 115200/9600/4800/2400bps | ||
Audio Input Interface | Double track 3.5mm linear input; | ||
Audio Compression Format | AAC/MP3/PCM Audio compression | ||
HD IP Interface | 100M IP port(100BASE-TX); 5G Wi-Fi (optional), | ||
Support Visca protocol control through IP port. | |||
Network Protocol | RTSP/RTMP,ONVIF,GB/T28181 | ||
Power Interface | HEC3800 outlet (DC12V) | ||
PTZ Parameter | |||
Pan Rotation | ±170° | ||
Tilt Rotation | -30° ~ +90° | ||
Pan Control Speed | 0.1 -100°/sec | ||
Tilt Control Speed | 0.1-45°/sec | ||
Preset Speed | Pan: 100°/sec, Tilt: 45°/sec | ||
Preset Number | 255 presets (10 presets by remote controller) | ||
Other Parameter | |||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | ||
Input Voltage | DC12V±10% | ||
Input Current | 1A (Max) | ||
Consumption | 12W (Max) | ||
Store Temperature | -10°C ~ +50°C | ||
Store Humidity | 20% - 95% | ||
Working Temperature | -10°C ~ +50°C | ||
Working Humidity | 20%--80% | ||
Dimension | 258mm X 172mm X 168mm | ||
Weight | 1.54KG | ||
Remote Operation (IP) | Remote Upgrade, Reboot and Reset | ||
Accessory | Power supply, RS232 control cable, remoter, manual, warranty card, bracket (optional) |
You must belogged in to post a comment.