IT-L700-SDI-IR
(English)
IR HD SDI Portable High Speed Dome Camera (with Sony FCB-CH6300 camera block, 20×12).
Description
Functions
- High Die-cast Aluminum Construction;
- HD-SDI Video Output, not compressed;
- SDI with lower transmission delay compared with network high definition products;
- Low noise design, prevision at 0.9°;
- OSD menu, power failure memory;
- 80m IR distance;
- Home position could set to call cruise, preset, line scan, etc;
- TVSÂ 4000V lightning protection and IP66;
- 360º panning at 0.1~220°/s, maximum pan speed 300°/s,
0~90º tilt at 0.1~90º ,120°/s maximum; - Could be for reference camera;
- DC11V to D18V.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
TECHNICAL SPECIFICATIONS
Camera N. | FCB-CH6300 |
Brand | SONY |
Image device | 1/2.8 type EXmor CMOS |
Effective resolution | 1920(H)*1080(V) |
Backlight Compensation | ON/OFF |
Effective pixels | 2.0Â Megapixels |
Synchronization system | Inside with |
Minimum illumination | Color 0.5 Lux, Night 0.095Lux |
Zoom ratio | Optical 20X, digital 12X |
Focal lenght | f=4.7mm-94.0Â mm |
White balance | Auto white balance, Indoor, Outdoor, One button way, Manual |
S/N Ratio | >50dB |
Electronic Shutter | Auto, Manual(1/2-1/10000s,21 steps stairs) |
Consumption | 4.8W |
Mechanical
Pan Max speed | 300°/s |
Tilt Max speed | 120°/s |
Pan manually controlled speed | 0°~220°/s |
Tilt manually controlled speed | 0°~90°/s |
Pan Range | 360° |
Tilt Range | (+90° to -20°) |
Preset | 256 Presets |
Communication | RS485 |
Relative humidity | 90% |
Protection class | IP66 |
Environment temp. | -35° ~ +55° |
Power supply | DC11V – DC18V |
Consumption | 30W |
Weight | 2.5Kg |
You must belogged in to post a comment.