IT-L05 HIGH SPEED PTZ Dome Camera
(English)
High Speed Analog Dome Camera (with SONY FCB-CX1020P, 1/4 – type EX – view HAD CCD, 36x optical zoom, Day / Night, WDR).
Descrizione
Functions
- High Die-cast Aluminum Construction;
- Low noise design, OSD function, 128 preset positions;
- 6 cruising tracks, each cruising track has 16 preset positions;
- 6 privacy zone masking;
- Coordinate display function;
- Soft-address edit function;
- Four pattern tours (each one with 120s memory);
- Multi-protocol communication;
- RS485 data communication;
- 4-Alarm input and 1-Alarm output;
- AC24V input.
SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
(English)
TECHNICAL SPECIFICATIONS
Camera specification: |
|
Camera | SONY FCB-CX1020P |
Image device: | 1/4″ Exview HAD CCD |
Wide dynamic range | Yes |
Progressive scanning | No |
Effective pixels | 752(H)X582(V) |
Synchronization system | Internal/external |
Video output | VBS 1.0Vp-p/75ohm |
White balance | Auto/Manual/Indoor/Outdoor/Auto-tracking/One click |
Scanning frequency | 15.625KHz(H) 50Hz(V) |
S/N Ratio | >50dB |
Horizontal resolution | 550TVL |
Electronic shutter | 1/1 to /10,000s |
Minimum illumination | 1.4Lux |
Focal Lenght | f3.4 to 122.4mm |
Zoom ratio | Total 432X Optical 36X Digital 12X |
Focal & Iris | Auto/Manual |
Mechanical/Electrical: |
|
Pan speed | 0°~300°/s |
Tilt speed | 0°~120°/s |
Pan angle | 360° Continuously |
Tilt angle | (-90° to +90°) |
Preset position | 128 positions |
Tour | 6 |
Communication | Multi-protocol, RS485Â control |
Relative humidity | 90% without agglomeration |
Work temperature | 0°~50° deg. Celsius |
Power supply | AC24V |
Power consumption | 20VA |
Weight | 2Kg |
You must belogged in to post a comment.