(English) TT-LN-BFTC
(English)
Passive Thermal Imaging Camera – Uncooled FPA Amorphous Silicon Detector 384×288 – Series: 4 Models
All weather surveillance site like: Factory Park, airport, parking pot, sea costal, etc
Descrizione
Features
- Passive thermal imaging technology.
- 384×288 pixels uncooled amorphous silicon micro –bolometer.
- Special function of Gray level trigs alarm (alarm level options).
- Multi-definite modes, which meet different needs.
- RS-485 control, support PELCO-D/P.
- Video over Ethernet
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix | |||
---|---|---|---|---|
TT-1009LN-BFTC | TT-1018LN-BFTC | TT-1037LN-BFTC | TT-1050LN-BFTC | |
One head surveillance system | ||||
Detector type | Amorphous Silicon micro-bolometer FPA | |||
Spectral range | 8~14μm | |||
Pixels | 384×288 | |||
Pixel size | 25μm | |||
Focus length | 9mm | 18mm | 37mm | 50mm |
Lens type | Athermalized, focus free | |||
FOV | 61.1°*45.8° | 30.6°*22.9° | 14.8°*11.1° | 11°*8.2° |
Free focus distance | 0.8m~∞ | 3m~∞ | 12m~∞ | 23m~∞ |
Video output | (H.264/MPEG4/MPEG2/MJPEG) | |||
Frame rate | 50Hz | |||
Image polarity | Black hot /white hot | |||
Interface | RS485,PELCO-D/PELCO-P/Intellisystem | |||
Housing | ||||
Color | White | |||
Material | Aluminum | |||
Sun shield | YES | |||
Fan and heater | YES | |||
System characteristics | ||||
Dimensions | 362(L)×140(W)×145(H) | |||
Protection level | IP66 | |||
Weight | 3.5kg | |||
Working Temp | -20°C~50°C | |||
Storage Temp | -40°C~70°C | |||
System interface | ||||
Video | PAL 1 CH | |||
Com | RJ-45 10M/100Mbps | |||
Protocol | TCP/IP,UDP,IPv4/v6,HTTP,FTP,RTP,RTSP,DHCP,DNSNDynDNS,SMTP, | |||
BonjourSNMPv1/v2c/v3,OnVIF,PSIA,UPNP,Multiple ptz protocols | ||||
Baud rate | 2400/4800/9600 bps | |||
Power supply | DC12V | |||
Power consumption | <60W(add heater) |
You must belogged in to post a comment.