(English) TT-L-UTCM
(English)
Thermal Camera – Series: 4 Models.
Especially suitable to the day/night surveillance in residential district, park, dock, etc.
Description
Features
- 384×288, Uncooled FPA micro-bolometer.
- Small size, able to be integrated with different speed dome and housing.
- A thermalized lens, focus free.
- Control by RS485, and PELCO-D/P protocol.
- Come with grey alarm with its grade settable.
- Optional lens available.
(English)
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-L-UTCM Series | ||||
|---|---|---|---|---|---|
| TT-1009L-UTCM | TT-1018L-UTCM | TT-1037L-UTCM | TT-1050L-UTCM | ||
| Detector characteristics | Detector type | Uncooled FPA micro-bolometer | |||
| Array size | 384×288 | ||||
| Pixel | 25um | ||||
| NETD | ≤100mK@f/1,300K | ||||
| Frame rate | 50HZ | ||||
| Spectral range | 8-14μm | ||||
| Lens | Focal length | 9mm | 18mm | 37mm | 50mm |
| FOV | 61.1°*45.8° | 30.6°*22.9° | 14.8°*11.1° | 11°*8.2° | |
| Fixed focus range | 0.8m~∞ | 3m~∞ | 12m~∞ | 23m~∞ | |
| Lens type | A thermalized, focus free | ||||
| Measurements | Gain/Brightness adjustment | Manual brightness/gain; auto brightness/manual gain; auto brightness/gain | |||
| Polarity inversion | White/black hot mode | ||||
| Digital zoom | 2X | ||||
| Calibration | Automatic/manual | ||||
| Noise reduction | Yes | ||||
| Image enhancement | Yes | ||||
| Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 user-defined modes | ||||
| Grey alarm | Built-in function , 6 grade | ||||
| Power supply | External power | DC10V-15V | |||
| Power consumption | ≤2.5W(Normal operating at 25 ℃ ambient temperature condition) | ||||
| Environment | Operation temperature | -20 ℃ ~ +50 ℃ | |||
| Storage temperature | -40 ℃ ~ +70 ℃ | ||||
| Physical Characteristic | Weight | ≤520g | |||
| Dimensions | 92mm*36mm / 92mm*44mm / 100mm*53mm / 112mm*60mm | ||||
| Interface | Power supply interface | Yes | |||
| Video output | PAL | ||||
| Alarm interface | Turn on/off signal (For grey alarm) | ||||
| Remote control interface | RS485 (PELCO-D/P) | ||||
| Observation range | 1.8x0.5m Human (detection) | 330m | 660m | 1340m | 1800m |
| 2.3x2.3m Car (detection) | 425m | 850m | 1700m | 2300m | |
| 1.8x0.5m Human (Identification) | 110m | 220m | 445m | 600m | |
| 2.3x2.3m Car (Identification) | 212m | 425m | 850m | 1150m |

English










RSS - Articoli
Warning: Undefined variable $user_ID in /web/htdocs/www.intellisystem.it/home/Intellisystem/wp-content/themes/sportlife/comments.php on line 83
You must belogged in to post a comment.