(English) TT-J
(English)
Thermal Imaging Camera – Network Security – Uncooled FPA Detector (2 Type) – Series: 2 Models
Description
Features
- 640×480 / 384×288 Pixels;
- Motion detection / Fire alarm;
- Intelligent analysis;
- Multi lens optional;
- Support PoE / ONVIF;
(English)
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix | ||
|---|---|---|---|
| TT-384J | TT-640J | ||
| Detector | Detector type | Uncooled FPA Microbolometer | |
| Array size/format | 384*288 | 640*480 | |
| Pixel size | 25um | 17um | |
| Wave range | 8~14um | ||
| NETD | ≤100mk | ||
| Lens | Lens options | 9、18、37、50mm | |
| Focus | Fixed, Athermal lens, | ||
| F No. | F1.1 | ||
| Camera Features | Frame Frequency | 50/60Hz | |
| Gian | Manual adjustment(0~100) | ||
| Brightness | Manual adjustment(0~100) | ||
| Polarity | White Hot / Black Hot | ||
| Auto NUC | OFF/short/Mid/Long | ||
| NUC mode | Internal / external | ||
| E-zoom | 1X/2X /3X/4X | ||
| Language | Chinese/English | ||
| Color palette | Red Hot/iron /rainbow/Amber/black hot/white hot etc | ||
| Heat Threshold | 0~100 | ||
| Image enhancement | Yes | ||
| Simulate Keys | M,:MENU | ||
| +,:UP | |||
| -,:DOWN | |||
| C,:NUC | |||
| S: Cimbination Key, Enter into menu | |||
| Video | Output resolution | D1/CIF | |
| FPS | 25fps | ||
| Compress | H.264/MJPEG | ||
| video stream | Three streams ,Max | ||
| Bit Rate | 128Kbps~1Mbps | ||
| Audio | Compress | G.711 u-law /G.726 Selectable, | |
| G.726 (ADPCM) 8KHz, G.711 8KHz, | |||
| G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | |||
| Network | Storage | Micro SD, Max128G, local , FTP | |
| Alarm | Tripwire, intrusion, motion detection, loss network, IP conflict, storage full /error | ||
| Remote | set Parameters of the camera, firmware update etc | ||
| Download video | |||
| Visit with WEB explorer | |||
| Language | English | ||
| Protocal | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP | ||
| Compatibility | ONVIF, CGI, | ||
| Interface | Ethernet | RJ45,10M / 100M | |
| Analog video Output | PAL, BNC | ||
| Audio In | Line in, Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm | ||
| Audio out | Line out (3.5mm stereo mini jack), Max output level: 1 Vrms | ||
| Micro SD | Internal Micro SD ,Max.128G | ||
| Electrical & Environmental | Operation temperature | -20℃~+50℃/-40℃~ +60℃ | |
| Storage temperature | -45℃~ +70℃ | ||
| Humidity | 0~95% | ||
| Power consumption | <10W | ||
| Power Supply | DC12V or POE | ||
| Encapsulation | IP66 | ||
| Mechanical | Dimension (WxHxD) | 100 x 99.2 x 323 mm | |
| Weight | < 1.3KG |

English










RSS - Articoli
You must belogged in to post a comment.