(English) TT-J-UTCM
(English) Thermal Camera – Uncooled FPA Micro-Bolometer (384×288) – Series: 2 Models.
Especially suitable to the day/night surveillance in residential district, park, dock, road, bridge, etc.
Descrizione
Features
- 384×288, Uncooled FPA micro-bolometer.
- 50HZ real-time imaging.
- Optional brightness/gain configuration adjustment for your easy operation in different condition of environment.
- Support IP66.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-J-UTCM Series | ||
---|---|---|---|
TT-140J-UTCM | TT-175J-UTCM | ||
Detector Characteristic | Detector type | Uncooled FPA micro-bolometer | |
Array size/format | 384×288 | ||
Detector pitch | 25μm | ||
NETD | ≤100mK@f/1,300K | ||
Frame rate | 50Hz | ||
Wave range | 8-14μm | ||
Lens | Focal length | 40mm | 75mm |
FOV | 13.7°*10.3° | 7.3°*5.5° | |
Lens type | Motorized focus | ||
Measurements | Brightness/gain | Manual brightness/gain; | |
Automatic brightness/manual gain; | |||
Automatic brightness/gain | |||
Polarity reversal | Black hot/white hot | ||
Electronic zoom | 2x | ||
Calibration | Auto/Manual | ||
Noise reduction | Yes | ||
Enhancement | Yes | ||
Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 user-defined modes | ||
Power supply | Power Supply | 10-15V DC | |
Consumption | ≤6W (Normal operating at 25℃ ambient temperature condition) | ||
Environment requirement | Work temperature | -20℃~55℃ | |
Storage temperature | -45℃~65℃ | ||
Physical characteristics | Weight | <2kg | |
Dimensions | 130mm*96mm*305mm | ||
Encapsulation | IP66 | ||
Interface | Power interface | Yes | |
Video Output | PAL | ||
Control protocol | RS485(PELCO-D/P) | ||
Observation range (M) | 1.8x0.5m Human (detection) | 1320m | 2475m |
2.3x2.3m Car (detection) | 1840m | 3450m | |
1.8x0.5m Human (Identification) | 440m | 900m | |
2.3x2.3m Car (Identification) | 610m | 1150 |
You must belogged in to post a comment.