TT-D-UTCM
Thermal Camera – Uncooled FPA Micro-Bolometer (384×288) – Series: 7 Models.
Especially suitable to the day/night surveillance in forest, marine and frontier defense, dock, road, etc.
Descrizione
Features
- 384Ă—288, Uncooled FPA micro bolometer.
- Standard IR module with multiple connector, easy to be integration.
- RS485 control, PELCO-D/P.
- With grey alarm function, alarm grade settable.
- Multi optional lens.
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-D-UTCM Series | |||||||
---|---|---|---|---|---|---|---|---|
TT-1009D-UTCM | TT-1018D-UTCM | TT-1037D-UTCM | TT-1050D-UTCM | TT-1075D-UTCM | TT-11OOD-UTCM | TT-1150D-UTCM | ||
Detector characteristics | Detector type | Un-cooled FPA micro-bolometer | ||||||
Resolution | 384Ă—288 | |||||||
Detector pitch | 25μm | |||||||
Spectral response | ≤100mK@f/1,300K | |||||||
NETD | 50Hz | |||||||
Frame rate | 8~14μm | |||||||
Lens | Focal length | 9mm | 18mm | 37mm | 50mm | 75mm | 100mm | 150mm |
FOV | 61.1°*45.8° | 30.6°*22.9° | 14.8°*11.1° | 11°*8.2° | 7.3°*5.7° | 5.4°*4.1° | 3.6°*2.7° | |
Lens type | Thermalized, focus free | Motorized | ||||||
Thermal image adjust | Gain/brightness adjustment | Manual adjust brightness/gain; Automatic adjust brightness and manual adjust gain; Automatic adjust brightness/gain modes | ||||||
Image polarity | White hot / Black hot | |||||||
Digital Zoom | 2x | |||||||
Calibration function | Automatic/manual adjust | |||||||
Noise reduction | Yes | |||||||
Image enhancement | Yes | |||||||
Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 user-defined modes | |||||||
Grey Alarm | Integrated with module, 6 level of grey grade | |||||||
Power supply | Input voltage | 10~15V DC | ||||||
Power consumption | < 5W (Normal operating at 25°C ambient temperature condition) | |||||||
Environment | Operating temperature | -20°C ~ +50° | ||||||
Storage temperature | -40 ℃ ~ +70 ℃ | |||||||
Physical characteristics | Weight | <500g | <600g | <650g | <650g | <1650g | <1650g | <2100g |
Size | 124*Φ40 | 132*Φ44 | 132*Φ53 | 145*Φ60 | 186.9*Φ113 | 206.3*Φ113 | 284.5*Φ149 | |
Interface | External DC input | Yes | ||||||
Analog video | PAL | |||||||
Alarm | Switch signal output (grey level alarm) | |||||||
Lens zoom | Yes | |||||||
Lens focus | Yes | |||||||
Lens zoom preset | Yes | |||||||
Lens focus preset | Yes | |||||||
Serial port | RS485 (PELCO-D/P) | |||||||
Observation range (m) | 1.8x0.5m Human | 330m | 660m | 1340m | 1800m | 2700m | 3600m | 5600m |
(detection) | ||||||||
2.3x2.3m Car (detection) | 425m | 850m | 1700m | 2300m | 3480m | 4600m | 7100m | |
1.8x0.5m Human (Identification) | 110m | 220m | 445m | 600m | 900m | 1200m | 1800m | |
2.3x2.3m Car (Identification) | 212m | 425m | 850m | 1150m | 1740m | 2300m | 3550m |
You must belogged in to post a comment.