(English) TT-CNL-DVIPCS
(English)
Thermal Imaging Camera – Uncooled FPA Detector 384×288 – Series: 5 models
Descrizione
Features
- Thermal camera could easily detect targets in the fog frost, rain frost and night.
- Multiple optional lenses for thermal camera, meet different requirements of surveillance distance.
- Thermal Image enhancement function, improve detection ability.
- 1920×1080 resolution visible light camera, 20x optics.
- Easy integration into IP network, support multiple network and PTZ control protocols, video transmission over Ethernet.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-CNL-DVIPCS Series | ||
---|---|---|---|
Detector Characteristics | Detector type | Un-Cooled FPA Micro-Bolometer | |
Resolution | 384*288 | ||
Detector pitch | 25μm | ||
Frame rate | 50HZ | ||
Image Characteristics | Lens | 61.1°×45.8°(9mm) | TT-1009CNL-DVIPCS Model |
30.6°×22.9°(18mm) | TT-1018CNL-DVIPCS Model | ||
14.8°×11.1°(37mm) | TT-1037CNL-DVIPCS Model | ||
11°×8.2° (50mm) | TT-1050CNL-DVIPCS Model | ||
7.3°*5.5°(75mm) | TT-1075CNL-DVIPCS Model | ||
NETD | ≤100mk | ||
Focus Range | Athermalized, focus-free | ||
Functions | Brightness/gain control | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain | |
Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 users from definition establishment pattern | ||
Polarity reversal | Black hot/White hot | ||
Electronic zoom | 2x | ||
Noise reduction function | Yes | ||
Image intensification function | Yes | ||
Calibration | Auto/Manual calibration | ||
CCD Camera | |||
Resolution | 1920×1080 | ||
Imaging Device | 1/2.8″ Progressive Scan CMOS | ||
Lens | 4.7-94mm (F1.6-3.5), 20x optics | ||
PTZ | |||
Horizontal rotation degrees | 0°~360° continuous rotation | ||
Vertical rotation degrees | -90° ~ +90° | ||
Horizontal rotation speed | 0. 1° ~ 9°/S | ||
Vertical rotation speed | 0.1° ~ 4°/S | ||
Preset | 80 | ||
Heater | YES | ||
Fan | YES | ||
Interface | |||
Video Over Ethernet | RJ45 | ||
Video compression | IR video (H.264/MPEG4/MPEG2/MJPEG) | ||
CCD video (H.264/MPEG4) | |||
Protocols | TCP/IP ,IPv4/v6,HTTP,OnVIF,PTZ control protocols | ||
General | |||
Voltage | AC24V | ||
Power Consumption | <200W (including heating) | ||
Operating temperature | -40°C ~ +50°C | ||
Storage temperature | -45°C ~ +70°C | ||
Protection | IP66 | ||
Weight | ≤20Kg | ||
Dimensions | 500mm(L)×350mm(W)×300mm(H) |
You must belogged in to post a comment.