(English) TT-CNH-DVIPCS
(English)
Thermal Imaging Camera – Uncooled FPA Detector 640×480 – Series: 4 Models
Descrizione
Features
- Thermal camera could easily detect targets in the fog frost, rain frost and night.
- Provide 640*480 thermal resolution to give you greater image detail.
- Multiple optional lenses for thermal camera, meet different requirements of surveillance distance.
- 1920×1080 resolution visible light camera, 20x optics.
- Easy integration into IP network, support multiple network and PTZ control protocols,
- video transmission over Ethernet
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-CNH-DVIPCS | ||
---|---|---|---|
Detector Characteristics | Detector type | Un-cooled FPA micro-bolometer | |
Resolution | 640*480 | ||
Detector pitch | 17μm | ||
Frame rate | 50HZ | ||
Image Characteristics | Lens | 69.3°×52.0°(9mm) | TT-1009CNH-DVIPCS |
34.6°×26.0°(18mm) | TT-1018CNH-DVIPCS | ||
16.8°×12.6°(37mm) | TT-1037CNH-DVIPCS | ||
12.5°×9.4° (50mm) | TT-1050CNH-DVIPCS | ||
NETD | ≤100mk | ||
Focus Range | Athermalized, focus-free | ||
Functions | Brightness/gain control | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain | |
Polarity reversal | Black hot/White hot | ||
Electronic zoom | 2x,4x | ||
Calibration | Auto/Manual calibration | ||
CCD Camera | |||
Resolution | 1920×1080 | ||
Imaging Device | 1/2.8″ Progressive Scan CMOS | ||
Lens | 4.7-94mm (F1.6-3.5), 20x optics | ||
Angular Field of View | 61.4-2.9°(Wide-Tele) | ||
Min. Illumination | Color : 0.05Lux @ (F1.6 , AGC ON) | ||
B/W : 0.01Lux @ (F1.6 , AGC ON) | |||
Focus control | Auto | ||
PTZ | |||
Horizontal rotation degrees | 0°~360° continuous rotation | ||
Vertical rotation degrees | -90° ~ +90° | ||
Horizontal rotation speed | 0. 1° ~ 9°/S | ||
Vertical rotation speed | 01° ~ 4°/S | ||
Preset | 80 | ||
Heater | YES | ||
Fan | YES | ||
Interface | |||
Video Over Ethernet | RJ45 | ||
Video compression | IR video (H.264/MPEG4/MPEG2/MJPEG) | ||
CCD video (H.264/MPEG4) | |||
Protocols | TCP/IP, IPv4/v6, HTTP, OnVIF, PTZ control protocols | ||
General | |||
Voltage | AC24V | ||
Power Consumption | <200W (including heating) | ||
Operating temperature | -20°C~ +50°C | ||
Storage temperature | -40°C~ +70°C | ||
Protection | IP66 | ||
Weight | ≤20Kg | ||
Dimensions | <500mm×350mm×300mm |
You must belogged in to post a comment.