(English) TT-807LD-HTI
(English) Thermal Imaging Camera – Industry Temperature Measturement
Description
Features
- 640×480 uncooled FPA detector
- High-resolution images
- Infrared and visible image fusion
(English)
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-807LD-HTI | |
|---|---|---|
| Detector characteristics | Detector type | Un-cooled FPA micro-bolometer |
| Array size/format | 640x480 | |
| Image characteristics | Field of view/min focus distance | 24°×18°/0.3m |
| Spatial resolution(IFOV) | 0.65mrad | |
| Thermal sensitivity | ≤0.03℃@30℃ | |
| Frame frequency | 50/60Hz | |
| Focus | Auto/Manu electronics focus | |
| Digital zoom | 8×,continuous zoom | |
| Spectral range | 8-14um | |
| Built-in CCD camera | 5.0 million pixels, LED lights | |
| Image display | LCD display | 5’’ High resolution color touch LCD, 800 x 480 |
| Image | Fast switch between infrared image and CCD image, with fusion and picture in picture function | |
| Measurements | Temperature ranges | -40℃ ~ +650℃ |
| Accuracy | ± 2 °C or ± 2% of reading, Whichever is greater | |
| Measurement correction | Automatic / manual | |
| Measurement mode | Up to 10 movable spots. Up to 5 movable areas (maximum, minimum and average temperature). Movable lines. Line profile. Isotherms. Temperature difference. Alarm(voice, color) | |
| Image control | Color palette 11 palettes changeable | |
| Auto/manual gain and brightness | ||
| Setup functions | Date/time, temperature unit, language | |
| Emissivity correction | Variable from 0.01 to 1.0 | |
| Background temperature correction | Automatic corrections according to user input | |
| Atmospheric transmission correction | Automatic correction according to user input object distance, humidity and temperature | |
| Image storage | Storage card | CF card (8G) |
| Mode | Auto/manual saving, single thermal images and CCD image link saving, thermal and CCD fusion saving. | |
| Thermal image format | JPEG (with radiometric information) | |
| MPEG4 (with radiometric information) | ||
| CCD image format | JPEG、MPEG4 | |
| Voice annotation | Input via built-in microphone up to 60 seconds of digital voice clip per image stored with image | |
| Text annotation | Yes | |
| Laser pointer | Laser locator | Class 2, 1mw/635nm(red), IEC 60 285 |
| Power source | Battery type | Li-Ion, rechargeable |
| Battery operating time | 3 hours continuous operation | |
| Battery charging mode | Intelligent charger or power adaptor 12V(optional) to random charge | |
| Power saving | Auto-sleep and auto-shut down | |
| External power | 10-15V DC | |
| Environment | Operating temperature | -15℃ ~ +50℃ |
| Humidity | ≤95% (non-condensing) | |
| Encapsulation | IP54 | |
| Physical characteristics | Tripod mounting | 1/4"-20-UNC |
| Weight | 1.7kg | |
| Dimension | 245*180*150mm | |
| External DC input | YES | |
| Video output | PAL/NTSC | |
| Communication port | Bluetooth; RJ45 |

English















RSS - Articoli
You must belogged in to post a comment.