(English) TT-1750HMS-NVBM
(English)
Thermal Imaging Camera.
TT-1750HMS-NVBM is a multi-functional handheld thermal binocular, widely used in 24/7 surveillance, capture and evidence gathering. It can be operated in harsh environment. With shock and vibration resistance features, the TT-1750HMS-NVBM is the ideal choice for observing applications such as day/night surveillance, law enforcement, tracking, etc.
Descrizione
Features
- Resolution: Uncooled 384×288.
- Lens: 41mm.
- Display: OLED 800*600.
- Functions: Tack Photo, Record Video, GPS, Electrical Compass, Leaser Range Finder, CCD.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1750HMS-NVBM | |
---|---|---|
Detectors | Detector type | DL Series Uncooled Micro-bolometer |
Spectral range | 8 - 14 µm | |
Resolution | 384×288 | |
Pixel size | 17um | |
NETD | ≤100mk@30℃ | |
Lens | Focal length | 41mm |
FOV | 9.0°×6.75° | |
Function | Gain/Brightness adjustment | Manual/Automatic |
Calibration | Automatic when start-up time | |
Manual when working normal | ||
Digital zoom | 2X, 3 X, 4X | |
Polarity | White hot/Black hot | |
Focus | Motorized focus & Auto-focus | |
Storage card | Built-in flash memory | |
Storage mode | Picture &Video | |
File format | BMP & AVI | |
Storage capacity | More than 10000 images/2 hours of video | |
Laser finder | Spectral range | 1.55µm |
Accuracy | ≤2m (Target distance>50m) | |
Measurement range | 2km | |
Electrical compass | Azimuth accuracy | ± 0.6º RMS |
Elevation accuracy | ± 0.3º | |
GPS | longitude and latitude | 5m |
Elevation | 10m | |
TV module | Image sensor | 1/3”HAD CCD |
Resolution | 795×596 | |
FOV | 9.0°×6.75° ( ±5% ) | |
Power supply | Battery type | 2 Li-Ion, Rechargeable (18650 battery) |
Battery operating time | <5 hours (@25℃) | |
Environment | Operating temp | .-30℃ ~ +50℃ |
Storage temp | .-40℃ ~ +70℃ | |
Encapsulation | IP67 | |
Physical characteristics | Color | Black ( classic ) |
Weight | ≤1.6Kg | |
Dimension | 210 ( L ) ×195 ( W ) ×85 ( H ) mm | |
Video output | PAL | |
Data transmission | USB | |
Tripod mounting | 1/4"-20-UNC | |
External optical | 2X external lens (not classic ) | |
Detection range (3 pixels) | Human ( 1.7*0.5 ) m | 1900m |
Vehicle ( 2.3*2.3 ) m | 2700m | |
Recognition range (6 pixels) | Human ( 1.7*0.5 ) m | 600m |
Vehicle ( 2.3*2.3 ) m | 900m |
You must belogged in to post a comment.