(English) TT-1600PAM-DVIPCS
(English)
Thermal Imaging Digital Camera – Cooled FPA Detector 320×256
Descrizione
Features
- High sensitivity cooling focal plane detector.
- Thermal imaging 600mm / 250mm / 50mm focal length, long-range detection.
- Optical three fields of view, to meet the detection, identification of different requirements.
- 9KM human / 30KM medium-sized vessels to detect.
- Infrared camera + visible light camera dual output or single video output image day / night automatic / manual switch.
- With Digital Image Enhancement (DDE), function to enhance the detection of small targets.
- A variety of user-defined auto-configuration mode to meet the detection requirements of various scenarios.
- Strong wind structure design, power-down self-locking function, low-speed operation stable.
- Integrated professional guard, all-weather environmental design, protection class IP66.
- Support the angle of return and angle control functions.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1600PAM-DVIPCS | |
---|---|---|
Thermal Imaging Camera | Detector type | HgTeCd Cooled FPA detector |
Pixel size | 30um | |
Spectral wave | 3~5um | |
Array size/format | 320×256 | |
Frame rate | 50Hz | |
Starting time | <8min (When normal temperature 25 degrees) | |
Field of view | WFOV: 11°×8.8°(50mm) | |
MFOV: 2.2°×1.76°(250mm) | ||
NFOV: 0.92°×0.73°(600mm) | ||
Focus | Electrical | |
Brightness/gain control | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain | |
Polarity reversal | Black hot/white hot | |
Electronic zoom | 2x | |
Visual Camera | Resolution | Total pixels 795(H)x596(V), Effective pixels 752(H)x582(V) |
Horizontal resolution | Color 560 line, black and white 580 lines | |
Imaging Device | 1/2″ | |
Lens | 15.6~500mm | |
Focus | Automatic | |
Iris | Automatic | |
Pan &Tilt | Horizontal angle of rotation | 0 ~ 360° Continuous rotation |
Vertical angle of rotation | -45° ~ +45° | |
Horizontal rotation speed | 0.01° ~ 30°/S | |
Vertical rotation speed | 0.01° ~ 15°/S | |
Preset | 80 | |
Structure | Aluminum | |
Heater | Yes | |
Fan | Yes | |
Power supply | External power | AC24V±10% |
Power consumption | ≤300W @25° (including heater) | |
Environment | Operating temperature | -35℃ ~ 60℃ |
Encapsulation | IP66 | |
Physical characteristics | Weight | ≤50Kg |
Dimensions ( L×W×H ) | 620mm×420mm×400mm | |
Interface | Power interface | Yes |
Video output | PAL, 2 channel analog video output | |
Serial ports | RS485 , support PELCO-D/PELCO-P |
You must belogged in to post a comment.