(English) TT-1560S-NVBM
(English)
Thermal Imaging Camera.
Descrizione
Features
- Provide good quality image through total darkness, smoke and fog.
- Compact design ,small size, waterproof.
- Two type of lens options.
- Diopter adjustable.
- Commercially available rechargeable batteries.
- Can be used alone as monocular or thermal weapon sight.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1560S-NVBM | |
---|---|---|
Detector characteristics | Detector type | Resistive amorphous silicon |
Resolution | 384x288 | |
Pixel size | 25μm | |
Image characteristics | f/F | f=40mm,F=0.83 |
Lens type | Athermalization | |
Field of view | 13.8°×10.3° (±5%) | |
Focus range | 30m~∞ | |
MRTD | ≤0.5°[email protected],25°C (from OLED observing) | |
NETD | ≤80mk@25°C | |
Frame frequency | 50HZ | |
Image display | Screen | Single colour OLED screen |
Distance of Exit pupil | ≥25mm | |
Diopter | -4~+2° | |
Image operation | Brightness/Gain adjustment | Manual /Auto |
Polarity | Black Hot/White Hot | |
Digital zoom | x2(x3 , x4) | |
Power | Battery | Lithium battery, Rechargeable,3.6V/2400mAH(18650) |
Consumption | ≤2W ( 25°C ) | |
Environmental characteristic | Operating temperature | -30°C ~ +50°C |
Storage temperature | -40°C ~ +60°C | |
Physical characteristic | Weight | ≤0.8Kg (Include battery) |
Size | 130mm×70mm×110mm (exclude eye-mask) | |
Interface | CCIR/PAL, RS232 |
You must belogged in to post a comment.