TT-1260S-384-UTCM
Thermal Imaging Camera (Size:384×288).
Description
Options
- 384×288 un-cooled FPA detector.
- Auto Focus Motorized.
- Thermal imaging CCTV digicam.
- Movement and alarm recording.
- Digital Zoom.
- Help IP40.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-1260S-384-UTCM | |
|---|---|---|
| Detector characteristics | Detector | Uncooled FPA micro-bolometer |
| Array size/format | 384×288 | |
| Image characteristics | FOV/Min Focus distance | 13.7°×10.3°/1.0m |
| Spatial resolution | 0.63mrad | |
| Thermal sensitivity | ≤0.1 ℃ @30 ℃ | |
| Frame rate | 50HZ | |
| Focus | Auto/Manual motorized, according to object scene auto focus | |
| Spectral range | 8-14um | |
| Thermal image adjust | Operation key | Yes |
| Brightness/Gain adjustment | Manual adjust brightness/gain, Automatic adjust brightness and manual adjust gain, Automatic adjust brightness/gain | |
| Automatic adjust brightness/gain mode | 2 fixed modes, 8 user-defined modes | |
| Image Polarity | Hot black/hot white | |
| Digital zoom | 2X | |
| Noise reduction | Yes | |
| Image enhancement | Yes | |
| Revise | Auto/manual | |
| Crosshair | On/Off | |
| Power system | External power supply | 10-15V DC |
| Power consumption | ≤4.5W | |
| Environment | Operating temperature | -20 ℃ -+50 ℃ |
| Storage temperature | -45 ℃ -+65 ℃ | |
| Encapsulation | IP40 | |
| Physical characteristics | Weight | ≤0.8Kg |
| Dimension | ≤169mm×62mm×78mm | |
| Interface | External DC input | Yes |
| Video output | PAL | |
| Serial port | RS485 | |
| Pan/Tilt encoder interface (optional) | Yes | |
| Alarm terminal (Optional) | On/off output |

English









RSS - Articoli
You must belogged in to post a comment.