(English) TT-1240S-NVMB
(English)
Thermal Imaging Uncooled Monocular.
Descrizione
Features
- Small Size, One Hand Operation.
- Watch the live video, record video and taking picture with your cell phone through WiFi connection.
- One meter drop resistant.
- Several color palettes available, Hot spot tracking.
- Shortcut key operation, Fast and easy operations.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1240S-NVMB |
---|---|
Detector type | Uncooled FPA Detector |
Array size/format | 384x288 |
Focal Lenght | 25mm |
NETD | 100mk@30°C |
Frame Frequency | 50HZ |
Focus | Fixed |
Electronic zoom | 2X, 3X, 4X |
Spectral range | 8-14um |
Image Transmission | Live transmission through WIFI. Can view the image, record video, take picture with cell Phone |
HOT spot tracking | Cross hair track the Hottest spot of the scene |
Laser indicate | Yes |
Display | Color LCD (640x480) |
Image Polarity | Black Hot, White Hot, Red Hot |
Eye Relief adjustment | Adjust with Knob |
Battery Type | Li-on, rechargeable |
Battery Operation Time | 5 Hours continuos operation |
Charge Type | Charge with USB, can be powered with USB power bank |
External DC input | DC5V/2A (Micro USB) |
Operation temperature | -20°C - +50°C |
Storage temperature | -40°C - +60°C |
Encapsulation | IP66 |
Drop Resistance | 1 M |
Weight | < 0,5Kg |
Dimension | < 180x70x70mm |
Power | Yes |
Video Output | PAL |
USB | For external power Supply |
You must belogged in to post a comment.