(English) TT-1230S-37-NVMB
(English)
HandHeld Infrared Monocular Observation Telescope.
TT-1230S-37-NVMB Handheld monocular observation infrared Telescope uses un-cooled FPA micro-bolometer, with features of small volume, light weight, durable structure, easy operation and storable images. It can work under different severe environment to realize 24 hours detection, smuggling suppression and exact search.
Descrizione
Features
- 384×288 pixel.
- One-handed operation / Easy to carry.
- Image capture & store.
- 50Hz live image.
- 1.8 drop resistant.
- OLED monocular monitor (Resolution 800×600).
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1230S-37-NVMB | |
---|---|---|
Detector characteristics | Detector type | Un-cooled FPA micro-bolometer |
Array size/format | 384x288 | |
Image characteristics | Field of view/min focus distance | 14.8°x11.1° |
Spatial resolution (IFOV) | 0.67mrad | |
Thermal sensitivity | ≤0.08℃ @30℃ | |
Frame frequency | 50/60Hz | |
Focus | Manual | |
Zoom | 2x | |
Spectral range | 8-14μm | |
Image display | Display | 800x600 HD OLED monocular screen |
Image polarity | White/Black hot | |
Image storage | Storage card | 2G Micro SD card |
Storage mode | Manual | |
File format | JPEG/MPEG4 | |
Thermal image operation | Power key | On/Off switch |
Brightness key | 5 optional cycle levels | |
Zero key | Manual calibration | |
Functional key | Short press for E-zoom, long press for polarity shift | |
Storage/Record key | Capture/record | |
Power source | Battery type | Li-lon, rechargeable |
Battery operating time | 3 hours continuous operation | |
Battery charging mode | Special designed, random charge | |
Power saving | 10-15V DC | |
External power | <3.5W | |
Environment | Operating temperature | -20℃ ~ +50℃ |
Storage temperature | -45℃ ~ +70℃ | |
Humidity | ≤90% non-condensing | |
Encapsulation | IP67 | |
Drop test | 1.8M, IEC68-2-32 | |
Shock-resistant | 25G, IEC68-2-29 | |
Anti-vibrated | 2G, IEC68-2-6 | |
Physical characteristics | Weight | <900g |
Dimension | 139x64x172mm | |
Interface | Power interface | Yes |
Video output | Yes | |
USB | Image, measurement data transfer |
You must belogged in to post a comment.