(English) TT-1100PXB-DVACS
(English)
Thermal Imaging Camera – Uncooled FPA Detector 384×288
All weather surveillance site like: Factory Park, airport, parking pot, sea costal, etc.
Descrizione
Features
- Two independent channels video output, thermal video and visual video.
- Image enhancement function improve detection ability.
- Multi-definite modes, which meet different needs.
- RS-485 control, support PELCO-D/P.
- Detection human at distance of 3 km.
- Integrated Housing with IP 66, all weather surveillance design.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1100PXB-DVACS | |
---|---|---|
Thermal Imaging Camera | Detector characteristics | |
Detector type | Uncooled FPA microbolometer | |
Pixels | 384×288 | |
Pixel size | 25μm | |
Image manage | ||
Focus length | 30mm/100mm | |
WFOV | 16.7°×12.5° | |
NFOV | 5.5°×4.1° | |
Spatial resolutions | 0.75mrad/0.25mrad | |
NETD | ≤100mk@30℃ | |
Frame rate | 50HZ | |
Focus | Electronic focusing | |
Spectral range | 8-14μm | |
Thermal image adjust | ||
Brightness/Gain adjustment | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain | |
Automatic adjust brightness/gain mode | 2 fixed modes, 8 user-defined modes | |
Image polarity | Hot black/hot white | |
Electronic zoom | 2X | |
Enhancement | Yes | |
Calibration | Automatic timing correction | |
CCD Camera | Resolution | Total pixels 795(H)x596(V) , Effective pixels 752(H)x582(V) |
Imaging Device | 1/4″Super HAD CCD | |
Lens | 3.66-91.36mm (F1.65-3.0) , 25x optics , 16x digital | |
Horizontal resolution | Color 600 line, black and white 700 lines | |
PTZ | Horizontal angle of rotation | 0 ~ 360° Continuous rotation |
Vertical angle of rotation | -75° ~ +40° | |
Horizontal rotation speed | 0.01° ~ 60°/S | |
Vertical rotation speed | 0.01° ~ 30°/S | |
Preset | 80 | |
Guards | Structure | Aluminum |
Fan | Yes | |
Power supply | External power | AC24V±10% |
Power consumption | ≤250W @25° | |
Environment | Operating temperature | .-20℃~55℃(can expand to -40℃~60℃) |
Storage temperature | .-40℃~70℃ | |
Encapsulation | IP66 | |
Physical characteristics | Weight | ≤30Kg |
Dimensions ( L×W×H ) | 400 mm×262mm×471mm | |
Interface | Power interface | Yes |
Video output | Analog IR video and analog CCD video output | |
Serial ports | RS485 , support PELCO-D/PELCO-P |
You must belogged in to post a comment.