(English) TT-1060MD-FTM
(English)
Thermal Imaging Camera – Uncooled FPA Detector (384×288) – Series: 2 Models.
Suitable for industrial process control, Electronic non-touch temperature measurement, electric fault detection and thermal field analysis.
Descrizione
Features
- 384 x 288 uncooled FPA detector.
- Real time imaging.
- Front-end temperature measurement, high accurate.
- MPEG4 online video record and transmission.
- Auto Focus.
- Multiple ports, easy for integration.
- Offer SDK free.
(English)
TECHNICAL SPECIFICATIONS
Item | ThermalTronix TT-1060MD-FTM | ||
---|---|---|---|
TT-1060MD40-FTM | TT-1060MD75-FTM | ||
Detector characteristics | Detector | Uncooled FPA micro-bolometer | |
Resolution | 384×288 | ||
Pitch size | 35μm | ||
Spectral range | 8~14μm | ||
Thermal Image | IFOV | 0.88mrad | |
FOV/Min Focus | 16°×12°/0.5m | ||
Thermal sensitivity | ≤0.06°C@30°C | ||
Frame Frequency | 50/60HZ | ||
Focus | Auto/Manual focus | ||
Lens | 40mm | 75mm | |
Measurement Functions | Measurement range | -20 °C ~ +500 °C | |
Measurement correction | Auto/Manual | ||
Measurement accuracy | ±2°C or ±2% of reading, whichever is greater | ||
Measurement mode | Up to 4 movable spots. Up to 3movable areas | ||
Color Palette | 11 palettes available (including iron red, rainbow, black/white etc.) | ||
Image adjustment | Auto/manual Gain, brightness | ||
Setup function | Temperature unit, language, IP address | ||
Emissivity correction | Variable from 0.01 to 1.0 | ||
Ambient temperature correction | Automatic correction according to user input. | ||
Atmospheric transmission correction | automatic correction according to the user input of object distance, relative humidity, ambient temperature | ||
Image storage | Raw image capture | Raw images real-time transfer via client control software, the images are analyzable and measureable | |
Image storage | MPEG-4 video recording raw data transmission. Single image capture BMP | ||
Power Supply | Power in | 10~15V DC | |
Power consumption | ≤6W (@ 25°C normal operation) | ||
Environment | Operating temperature | -15°C ~ +50°C | |
Storage temperature | -40°C ~ +60°C | ||
Encapsulation | IP40 | ||
Physical characteristics | Weight | ≤1.09Kg (W/O lens) | |
Size | 260mm×92mm×82mm | ||
 Interface | Power port | YES | |
Analog video output | PAL/NTSC | ||
Digital video output | RJ-45 Ethernet output, H.264 digital video / raw measurement data | ||
Serial Port | RS485 | ||
Ethernet Port | RJ-45 to transfer the image, data and device control | ||
Alarm output | I/O alarm output |
You must belogged in to post a comment.