(English) TT-1040CXS-DVACS
(English)
Thermal Ligth Camera Anti-Fog – Uncooled FPA Detector 384×288
Description
Features
- Thermal camera could easily detect targets in the fog frost, rain frost and night.
- 1920×1080 resolution visible light camera, 20x optics.
- Easy integration into IP network, support multiple network and PTZ control protocols, video transmission over Ethernet
(English)
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-1040CXS-DVACS | |
|---|---|---|
| Thermal Imaging Camera | ||
| Detector Characteristics | Detector type | Un-cooled FPA micro-bolometer |
| Resolution | 384*288 | |
| Detector pitch | 25μm | |
| Frame rate | 50HZ | |
| Image Characteristics | Lens | 13.8°×10.3°(40mm) |
| NETD | ≤100mk | |
| Focus Range | Electronic focus | |
| Functions | Brightness/gain control | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain |
| Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 users from definition establishment pattern | |
| Polarity reversal | Black hot/White hot | |
| Electronic zoom | 2x | |
| Noise reduction function | Yes | |
| Image intensification function | Yes | |
| Calibration | Auto/Manual calibration | |
| CCD Camera | ||
| Resolution | 1920×1080 | |
| Imaging Device | 1/2.8″ Progressive Scan CMOS | |
| Lens | 4.7-94mm (F1.6-3.5) , 20x optics | |
| PTZ | ||
| Horizontal rotation degrees | 0°~360° continuous rotation | |
| Vertical rotation degrees | -90° ~ +90° | |
| Horizontal rotation speed | 0. 1° ~ 9°/S | |
| Vertical rotation speed | 0.1° ~ 4°/S | |
| Preset | 80 | |
| Heater | YES | |
| Fan | YES | |
| Interface | ||
| Video Over Ethernet | RJ45 | |
| Video compression | IR video(H.264/MPEG4/MPEG2/MJPEG) | |
| CCD video(H.264/MPEG4) | ||
| Protocols | TCP/IP , IPv4/v6,HTTP,OnVIF,PTZ control protocols | |
| General | ||
| Voltage | AC24V | |
| Power Consumption | <200W ( including heating ) | |
| Operating temperature | -40℃~ +50℃ | |
| Storage temperature | -45℃~ +70℃ | |
| Protection | IP66 | |
| Weight | ≤20Kg | |
| Dimensions | <500mm(L)×350mm(W)×300mm(H) |

English








RSS - Articoli
You must belogged in to post a comment.