(English) TT-1025EX-MIL
(English)
Thermal Imaging System – Military.
Descrizione
Features
- Uncooled FPA micro-bolometer of military level.
- Penetrates the darkness, smoke, fog, anti-glare.
- Long detection distance, wide field of vision.
- IP67 protection.
- Panoramic focus, clear images.
- High-tech anti-shake technology, clearer for observation.
(English)
TECHNICAL SPECIFICATIONS
Item | ThermalTronix TT-1025EX-MIL | |
---|---|---|
Detector | Detector type | Uncooled FPA |
Array size/format | 384×288 | |
Pixel size | 25um | |
Wave range | 8-14um | |
Image characteristics | Focal length | 19 mm |
FOV | 24°×18 ° | |
NETD | ≤100mK@30℃ | |
Focus | Fixed | |
Frame rate | 50Hz | |
Special resolution | 1.3mrad | |
Imaging process | Auto shake proof process | |
Environment requirement | Work temperature | -20℃~+55℃ |
Storage temperature | -40℃~+65℃ | |
Encapsulation | IP67 | |
Physical characteristics | Weight | ≤550g |
Dimensions | 115mm×64mm×64mm | |
Power supply | Power consumption | ≤4W |
Interface | External power | YES (DC12V) |
Video output | PAL | |
Detection distance—to people (1.8m) | >600m | |
Detection distance—to object (2.3m) | >800m | |
Recognization distance—to people (1.8m) | >200m | |
Recognization distance—to object (2.3m) | >400m |
You must belogged in to post a comment.