(English) TT-1010MD-FTM
(English)
Thermal Imaging Camera – Uncooled FPA Bolometer (160×120)
Ideal for power distribution cabinets, processing and manufacturing, data center, transportation and public transit.
Descrizione
Features
With 160*120/120*120 pixels (optional) the TT-1010MD-FTM series infrared camera is a collection of infrared, visible light in one Network-based thermal imaging cameras, with dual-band image Enhancement technology, small size and cost-effective features. Ideal for power distribution cabinets, processing and manufacturing, data center, transportation and public transit, continuous condition monitoring and hot spot detection of power plants and storage facilities.
(English)
TECHNICAL SPECIFICATIONS
Item | Specification | ||
---|---|---|---|
Detector | Type | Uncooled FPA bolometer | |
Array size | 160x120 | ||
Pixel size | 25um | ||
Spectral range | 8-14um | ||
Frame rate | 12 Hz | ||
Thermal sensitivity | 0.10℃@30℃ | ||
Lens | Focal length | 3.8mm/F1.0 | |
FOV | 60°x45° | ||
DOF range | 0.1m~∞ | ||
Focus type | Fixed lens | ||
Interface type | Fixed | ||
Image | IFOV | 6.6mrad | |
Visible fusion | High precision image fusion | ||
Image | Pseudo color | 6 kinds ( iron, white hot, black hot, rainbow, cool metal, chrysophoron ) | |
display | |||
Measure | Measure range | .-20℃~ +250℃ | |
Measure accuracy | ±2℃ or ±2% | ||
Measure calibration | Auto/manual , shutter | ||
Measure mode | 6 movable spots, 6 movable areas with highest and lowest temp display and tracking, temp alarm (voice, color), Isothermal and difference measurement. | ||
Temp color code | Adjustable | ||
Emissivity | 0.01 ~ 1.0 adjustable ( increment 0.01 ) | ||
Background temp calibration | Yes | ||
Atmospheric transmissivity | Yes | ||
Configuration | Date/time/format, temperature unit℃/℉/K, language, network parameter | ||
Storage | Original data collection | Signal frame/25 frame original data image manually collect, the data collected can be analyzed and measured. | |
Image storage | MPEG4 real-time continuous image recording ; built-in SD card, 7x24 data recording(thermal +visible image) ; Captured image saved as JPEG format | ||
Power | External power | DC 12V | |
Power consumption | ≤3W(Normal operation at 25 ℃ ) | ||
Environment | Working Temp | -15 ℃ ~+50 ℃ | |
Storage Temp | -40 ℃ ~+70 ℃ | ||
Humidity | ≤95% Non - Condensing | ||
Protection Level | IP54 | ||
Shock resistance | 25G, IEC68-2-29 | ||
Anti-knock | 2G, IEC68-2-6 | ||
Security | Electromagnetic compatibility | CE/FCC | |
Hazardous substances control | RoHS/PAHs | ||
Physical characteristics | Dimension | 56×84×30mm | |
Weight | 150g | ||
Material | Plastic | ||
Interface | Tripod | Reserve tripod interface, , M3 thread mouth | |
Network | 100M Ethernet port, Support TCP/IP 、 ONVIF protocol | ||
Back-end | Software | Provide DEMO software and SDK for clients’ integration |
You must belogged in to post a comment.