(English) TT-1007D-MARINE
(English)
Thermal Imager High Sensitivity Camera – Uncooled FPA Detector 384×288
Descrizione
Features
- Built-in 384 * 288 uncooled thermal imager with high thermal sensitivity, it could output clear video in total darkness.
- Integrate high-sensitivity CCD camera, 550 TV lines, and illumination up to 0.01 Lux in black and white mode.
- High-strength aluminum alloy body, sturdy and durable, effectively prevent the erosion from salt spray and seawater.
- Fully sealed design, protection class up to IP67, built-in surge & lightning protection devices.
- Internal integrated heating and demisting devices, operating temperature range -45℃ ~ 55℃.
- Provides three video outputs, thermal imager video, high-sensitivity CCD camera video and composite video.
- Automatically identify control protocol and baud rate, support soft address, easy to use.
- Support automatic tracking and gyro function.
(English)
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1007D-MARINE | |
---|---|---|
Thermal Imaging Camera | Sensor type | Uncooled FPA microbolometer |
Resolution | 384×288 | |
Pixel size | 25μm | |
Spectral range | 8~14μm | |
Focal length | 37mm | |
Lens type | Athermalize,focus-free | |
NETD | ≤ 100 mk | |
Brightness/Gain adjustment | Manual adjust brightness/gain ; Automatic adjust brightness and manual adjust gain ; Automatic adjust brightness/gain | |
Polarity | White hot/Black hot | |
Digital zoom | 2× | |
Calibration | Manual and Automatically | |
CCD Camera | Effective pixel | PAL:752(H)×582(V);NTSC:768(H)×494(V) |
Video sensor | 1/4" SONY EX-view HAD CCD | |
Resolution | 550 TVL | |
Optical zoom | 36 | |
Focal length | f=3.4 mm - 122.4 mm | |
Iris | F1.6 - F4.5 | |
PTZ | Pan range | 0° ~ 360° continuous |
Pan speed | 0.04° -90°/s | |
Tilt range | -15° ~ C2290° | |
Tilt range | 0.3° ~ 60°/S | |
Preset | 256 | |
Power | Power input | DC12V |
Consumption | 35W/50W (Heater on) | |
Environment | Operation temp | -45℃ ~ 55℃ |
IP index | IP67 | |
Ph | Weight | 7KG |
Size | Φ190(mm)×300(mm) with damper | |
Interface | Video | 1channel thermal imaging video |
1channel visible imaging video | ||
1channel mixed video | ||
Communication | RS485 , RS232 |
You must belogged in to post a comment.