IT-FHDCC15
(English)
HD Video Conference Camera – Series: 4 Models
Full HD, Wide View Angle, Multi-Protocols, Multiple Video Interfaces
The IT-FHDCC15 series camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.264/H.265 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
- Descrizione
- Specifiche Tecniche
- Disegni Meccanici
- Diagrammi Schematici
- Documenti / Download
- Contattaci / Richieste
Descrizione
Superb High-definition Image
IT-FHDCC15 employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps.
Leading Auto Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
Audio Input Interface (for future development)
Support 16000, 32000, 44100, 48000 sampling frequency and AAC, MP3, PCM audio coding.
Wide-range, Quiet and Quick Pan/Tilt Mechanism
By adopting step driving motor mechanism, IT-FHDCC15 camera works extremely quiet and moves smoothly.
Multiple Audio/Video Compression
Support H.264/H.265 video compression; AAC, MP3 and PCM audio compression; Support compression of resolution up to 1920×1080 with frame up to 60fps and 2 channel 1920x1080p with 30fps compression.
Multiple Network Protocol
Support ONVIF, RTSP, RTMP protocols and support RTMP push mode, easy to link streaming media server (Wowza, FMS)
RS-232 Cascade Function
Support RS-232 cascade function which is convenient for installation.
Wide Application
Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.
Low-power Sleep Function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
(English)
TECHNICAL SPECIFICATIONS
Model | IT-FHDCC15-05 | IT-FHDCC15-10 | IT-FHDCC15-12 | IT-FHDCC15-20 | ||
---|---|---|---|---|---|---|
Optical Zoom | 5X | 10X | 12X | 20X | ||
f = 3.6 ~ 18mm | f = 4.7 ~ 47mm | f = 3.9 ~ 46.1mm | f = 5.2 ~ 98mm | |||
Sensor | 1/2.8 inch high quality HD CMOS sensor | |||||
Effective Pixels | 16: 9, 2.07 megapixel | |||||
Video Format | HDMI / SDI / HDBaseT video format: | |||||
1080P 60/50/30/25/59.94/29.97 ; 1080P 60/50/59.94 ; 720P 60/50/30/25/59.94/29.97 | ||||||
USB 3.0 interface video format: | ||||||
1) U3: 1920X1080P 60/50/30/25 ; 1280X720P 30/25/15/10 ; 960X540P 30 ; 640X360P 30 | ||||||
2) U3 compatible with U2: 960X540P 30 ; 640X360P 30 ; 1280X720P 10/15 ; 720X576P 30 ; 720X480P30 | ||||||
USB 2.0 interface video format: | ||||||
176x144 / 320x240 / 320x180 / 352x288 / 640x480 / 720x480 / 720x576 / 640x360 / 800X600 / 960X540 / 1024X576 / 1024X768 / 1280X720 / 1920X1080P 30/25/20/15/10/5 | ||||||
View Angle | 16.3°(tele)--80.9°(wide) | 6.43°(tele)--60.9°(wide) | 6.3°(tele)--72.5°(wide) | 3.3°(tele)--54.7°(wide) | ||
AV | F1.6 – F3.0 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 | ||
Digital Zoom | 10X | |||||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||||
DNR | 2D & 3D DNR | |||||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||||
Focus / Aperture / | Auto/Manual | |||||
Electronic Shutter | ||||||
BLC | ON/OFF | |||||
WDR | OFF/ Dynamic level adjustment | |||||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||||
SNR | >55dB | |||||
Input / Output Interface | ||||||
Video Interfaces | IT-FHDCC15-05/10/12/20-ST Model : | SDI, HDMI, LAN, RS232 (In & Out), RS485, A-IN | ||||
IT-FHDCC15-05/10/12/20-U2 Model : | USB2.0, LAN, RS232 (In & Out), A-IN | |||||
IT-FHDCC15-05/10/12/20-U3 Model : | USB3.0, LAN, RS232 (In & Out), A-IN | |||||
IT-FHDCC15-05/10/12/20-HD Model : | HDBaseT (POC), LAN , A-IN | |||||
IT-FHDCC15-05/10/12/20-HM Model : | HDMI, LAN, RS232 ( In ) | |||||
IT-FHDCC15-05/10/12/20-U2U3 Model : | USB2.0, USB3.0, HDMI, LAN, RS232 ( In ) | |||||
Video Format | H.264, H.265, Dual stream output Video Compression | |||||
Control Protocol | VISCA / PELCO-D / PELCO-P; Baud Rate:115200/9600/4800/2400bps | |||||
Audio Input Interface | Double track 3.5mm linear input; | |||||
Audio Format | AAC/MP3/PCM Audio compression | |||||
HD IP Interface | 100M IP port (100BASE-TX); Support VISCA protocol control through IP port. | |||||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181 ( IT-FHDCC15-U2 don’t support ONVIF) | |||||
Power Interface | HEC3800 outlet (DC12V) | |||||
PTZ Parameter | ||||||
Pan/Tilt Rotation | ±170°,-30° ~ +90° | |||||
Pan Control Speed | 0.1 -60°/sec | |||||
Tilt Control Speed | 0.1-30°/sec | |||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | |||||
Preset Number | 255 presets (10 presets by remote controller) | |||||
Other Parameter | ||||||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | |||||
Dimension | 150mm X 150mm X 167.5mm | |||||
Weight | 1.4KG | |||||
Remote Operation (IP) | Remote Upgrade, Reboot and Reset |
You must belogged in to post a comment.