IT-FHDCC01
(English)
Educational Intelligent Auto-Tracking Camera – Series: 2 Models
IT-FHDCC01 series is a dedicated intelligent auto-tracking camera, with cutting-edge technology in the field of Education informatization. It includes a lecturer camera IT-FHDCC01-T and a student camera IT-FHDCC01-S.
IT-FHDCC01 series is built-in with high-speed processor, advanced image processing and analysis algorithms to track lecturers and students accurately and quickly, which is in line with the requirements of lecturer capture and remote interactive teaching.
IT-FHDCC01 series adopts advanced ISP technologies and algorithms, to make a vivid image quality, screen brightness uniformity, strong sense of depth, high- definition, and fantastic colour rendition.
As a stable, reliable and simple machine to operate, IT- FHDCC01 series has full function and high performance.
In addition, it is easy to install and maintain.
- Descrizione
- Specifiche Tecniche
- Disegni Meccanici
- Diagrammi Schematici
- Documenti / Download
- Contattaci / Richieste
Descrizione
Superb High-definition Image
IT-FHDCC01 employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60 fps.
Leading Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is used to further reduce the noise, while ensuring image sharpness.
Audio Input Interface
Support 8000 16000,32000,44100,48000 sampling frequency and AAC, MP3, PCM audio coding.
Wide-range, Quiet and Quick Pan/Tilt Mechanism
By adopting step driving motor mechanism, IT-FHDCC01 camera works extremely quiet and moves smoothly without any noises.
Multiple Video Compression
Support H.264/H.264+ video compression. Support compression of resolution up to 1920×1080 with frame up to 60 fps and 2 channels 1920x1080p with 30 fps compression.
Multiple Network Protocol
Support ONVIF, RTSP, RTMP protocols and support RTMP push mode.
Low-power Sleep Function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode
(English)
TECHNICAL SPECIFICATIONS
Parameters/Model | IT-FHDCC01-T/S-12 | IT-FHDCC01-T/S-20 |
---|---|---|
Tracking Camera and Lens Parameter | ||
Sensor | 1/2.8 inch high quality HD CMOS sensor | |
Effective Pixels | 2.07 megapixel; 16:9 | |
Video Signals | 1080P60/50/30/25/59.94/29.97 ,1080I60/50/59.94,720P60/50/30/25 / 59.94 /2 9.97 | |
Optical Zoom | 12x optical zoom f = 3.9 ~ 46.1mm | 20x optical zoom f = 4.7 ~ 94mm |
View Angle | 6.3°(tele) ~ 72.5°(wide) | 2.9°(tele) ~ 55.4°(wide) |
Iris | F1.8 ~ F2.4 | F1.6 ~ F3.5 |
Digital Zoom | X10 | |
Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |
Digital Noise Reduction | 2D ﹠ 3D digital noise reduction | |
White Balance | Manual / Auto / One Push / 3000K / 3500K / 4000K / 4500K / 5000K / 5500K / 6000K / 6500K / 7000K | |
Focus | Auto/Manual/One Push | |
Aperture | Auto/Manual | |
Electronic Shutter | Auto/Manual | |
BLC | ON/OFF | |
WDR | OFF/Dynamic Range adjustment | |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, Gamma curve | |
SNR | >55dB | |
Panoramic Camera | ||
Sensor | 1/3 inch high quality HD CMOS sensor | |
Effective Pixels | 2.1 megapixel | |
Lens | Manual Focus | |
4mm Lens View Angle(D/H/V) | 89.6°\71°\52.2° | |
6mm Lens View Angle(D/H/V) | 67.0°\59°\32.5° | |
Input/Output Interface and Protocols | ||
Video Interface | SDI LAN | |
Network Interface | 100M network interface (10/100BASE-TX) 5G Wi-Fi (optional), Support VISCA protocol control through IP port | |
Network Protocol | RTSP,RTMP,ONVIF,GB/T28181 | |
Compress Image Code Stream | Dual stream output | |
Video Compress Format | H.264,H.265 | |
Control Signal Interface | RS-232 Input | |
Control Protocol | VISCA / PELCO-D / PELCO-P Baud Rate:115200/9600/4800/2400bps | |
Audio Input Interface | Dual audio channel 3.5mm linear input | |
Audio Compress Format | AAC,MP3,PCM | |
Power Interface | HEC3800 power jacket(DC12V) | |
Pan Tilt Parameter | ||
Pan Rotation | -170° ~ +170° | |
Tilt Rotation | -30° ~ +90° | |
Pan Control Speed | 0.1 ~ 100°/s | |
Tilt Control Speed | 0.1 ~ 45°/s | |
Preset Speed | Pan: 100°/s,Tilt:45°/s | |
Preset Number | User can set up to 255 presets (remoter 10 presets) | |
Other Parameters | ||
Supply Adapter | Input AC110V-AC220V to DC12V/2.5A | |
Input Voltage | Output DC12V±10% POE power supply optional | |
Input Current | 1.5A (Max.) | |
Consumption | 18W (Max.) | |
Store Temperature | -10°C ~ +60°C | |
Store Humidity | 20% ~ 95% | |
Working Temperature | -10°C ~ +50°C | |
Working Humidity | 20% ~ 80% | |
Dimensions (WxHxW) | 254mm x 144mm x 174mm | |
Weight (appr.) | 1.54kg | |
Application | Indoor | |
Remote Maintenance (LAN) | Remote Update, Remote Reboot, Remote Reset | |
Accessory | 12V/2.5A power supply adapter,RS232 control cable, Remote Controller, User Manual, Warranty Card, brackets (optional) |
You must belogged in to post a comment.