IT-9001-H-8P-NVR
(English) Embedded HD POE Network Video Recorder
Descrizione
Features
- The Preview Screen can be changed at will, The Image Position is changed, The Physical Address is not changed, convenient Engineering Construction
- The Mouse Roller can realize 15X Digital Enlarge, The Enlarge Image can be dragged at will (Preview/Playback)
- Support Instant Capture, and set a Separate-Area to save the Screenshot in the Hard Disk
- Recording Playback is shown by Time Bar, Different Colors displays Different Recording Type, Fast and Easy for checking the Recording
- Video Backups can be backed up by the Time Occurrence and the Length of the Time, Backup can be accurate to Seconds (Backups Accurate)
- U Disk Backup File can be playbacked and checked on the Host directly, provides more convenience for playbacking Backup File
- The Standard Resolution can be adjusted by the Display Device, and the image effect of the Monitor can be fully utilized
- Hard Disk Sequence Writing Method, start writing Data from zero tracks, can Enhance the Efficiency of Hard Disk for 2.5 times.
(English)
TECHNICAL SPECIFICATIONS
Model No. | IT-9001-H-8P-NVR | |
---|---|---|
Operating System | Embedded Linux Operating System | |
Image Coding Control | Image Coding Quality can be adjusted, VBR and CBR can be available | |
Dual Stream | Each Channel can be set | |
Video Standard | H.264 | |
Monitoring Image Quality | 5MP(2592×1944)/ 3MP(2048×1536)/ 1080P(1920×1080)/ 960P(1280×960)/ 720P(1280×720) | |
Image Dynamic Detection | Each Screen can detect Multiple Detection Regions, 6 levels Sensitivity can be set | |
Image Playback Quality | 9CH 960P/ 4CH 1080P/ 4CH 3MP/ 4CH 5MP Sync.Playback | |
Privacy Mask Settings | Each Channel support 4 Privacy Mask Areas (need IPC support) | |
Recording Mode | Support Manual, Auto, Dynamic Detection, Alarm Trigger Recording Mode (Part need IPC support) | |
Backup Mode | Support Hard Disk, U Disk, USB Mobile Hard Disk, USB Record, Network Storage and Backups (Part need IPC support) | |
Operating Mode | Mouse | |
Local Login | User Name and Password | |
Recording Storage | Local Hard Disk, Remote Network Host | |
External Interface | Network Video Input (Mode) | 9×[1280*960]+Sub[960*576]+4Ref.+9Play |
9×[2048*1536]+Sub[960*576]+4Ref.+4Play | ||
9×[2592*1944]+Sub[960*576]+4Ref.+1Play | ||
9×[2592*1944]+Sub[1280*960]+4Ref.+1Play | ||
Audio Input | 1:1 Network Audio Input by Network Video Channel Number | |
Video Output | 1CH VGA + 1CH HDMI | |
Audio Output | 1CH RCA | |
Network Interface | 1*RJ45, 10M/100M/1000M Self-Adaptive Ethernet Interface | |
RS485 Interface | Full Duplex Standard RS485 Interface | |
USB Interface | 2*USB2.0 Interface | |
Alarm Input | 2CH (Optional) | |
Alarm Output | 1CH (Optional) | |
Hard Disk | Hard Disk Interface | 1*Hard Disk Interface |
Max. Capacity | Each SATA Interface support Max. 6TB Hard Disk | |
POE | Interface | 8*Independent 10/100Mbps Ethernet Power Supply Interface |
Input Power | 120W | |
Support Standard | IEEE802.3af | |
Mobile Surveillance | Support Mobile Surveillance (iPhone, Windows Mobile, BlackBerry, Symbian, Android, etc Systems) | |
Power Supply | DC48V/2.5A | |
Comsumption | ≤25W (without Hard Disk) | |
Working Temperature | -10℃ ~ 55℃ | |
Working Humidity | 10 % -90 % | |
Dimensions | Only NVR: 260×220×43mm, with Package: 355×255×88.5mm | |
Weight (without HDD) | Net Weight: 1.5kg, with Package: 2.4kg | |
Turnover Box | 10 units/Carton, Dimension: 525×455×365mm, Weight: 25kg | |
Installation Method | Desktop Installation |
You must belogged in to post a comment.