(English) IT-801H-RVA-AHD
(English) AHD AVR
Descrizione
Features
- 4/8CH AHD 2.0 Video Input
- 4/8CH 1080P/1080P Lite/720P/WD1 Recording
- 4CH DVR supports 1CH IPC 1080P/960P/720P Recording; 8CH DVR supports 1/8CH IPC 3MP/1080P/960P/720P Recording
- Adopt Standard H.264 High Profile Compression Format to get High-Quality Video at much lower Bit Rate
- Intuitive and User-Friendly Graphics User Interface (GUI), Window Style Operation by Mouse
- Multi-Mode Recording: Manual/Timer/Motion/Sensor Playback: 4/8CH Simultaneously Playback Search: Time/Calendar, Events (Alarm, Motion)
- Express and Flexible Backup via USB and Network and so on Pentaplex: Preview, Record, Playback, Backup and Remote Access
- DHCP, DDNS, PPPoE Network Protocol, IE Browse and CMS supported
- Remote Control via IE or CMS: Preview, Playback, Backup, PTZ and Configuration Dual Stream Technology to Encode Recording Stream and Network stream respectively; Network Stream can be adjustable to fit Bandwidth without Changing Recording Quality
- Multi-User Online simultaneously
- Authorization Management, Log Review and Device Status Review HDMI 1080P Output, True High Resolution Display
- Support PTZ Preset and Auto Cruise, up to 128 Presets and 8 Cruises Powerful Smart Phone Surveillance supporting iPhone, Android
- Support NAT Function, support QR Code Scanning by Mobile Phone
- Complete SDK Software available, easy to Integrate with other Applications
(English)
TECHNICAL SPECIFICATIONS
Model | IT-801H-RVA-AHD | ||
---|---|---|---|
System | Compression | Standard H.264 High Profile | |
CPU | Cortex A7 | ||
OS | Embedded Linux | ||
Video | Input | BNC × 8 | |
Resolution | AHD 2.0 1080P, 720P, WD1 real time | ||
IP Input / Access Bandwidth | IPC × 1 / 6Mbps | ||
Output | HDMI × 1 : 1920 × 1080, VGA × 1 : 1920 × 1080, BNC × 1 : CVBS (used as the Main or Spot Output) | ||
IP Input | Resolution | 3MP/1080P/960P/720P | |
Frame Rate | 3MP | 12fps (PAL), 15fps (NTSC) | |
1080P/960P/720P | 25fps ( PAL ) 30fps ( NTSC ) | ||
Audio | Input | RCA × 4 | |
Output | RCA × 1 | ||
Two-way audio | Take up Channel One Audio Input | ||
Record | Resolution | 1080P, 1080P Lite, 720P, WD1 | |
Frame Rate | 1080P: 1~12fps ( PAL / NTSC ) | ||
1080P Lite /720P /WD1 : 1~Real Time (PAL /NTSC) | |||
Bit Rate | 768Kbps ~ 8Mbps | ||
Encode | VBR / CBR | ||
Quality | 6 Level | ||
Mode | Manual, Timer, Motion, Sensor | ||
File Manager | Lock, Unlock | ||
Play back | Playback | 8 CH | |
Search | Time / Calendar Search, Event (Motion, Sensor) | ||
Smart Search | Highlighted Date and Time to Display the Channel Record | ||
Function | Play, Pause, FF, FB, Digital Zoom | ||
Alarm | Mode | Sensor, Motion, Video Loss | |
Input | 4 CH | ||
Output | 1 CH | ||
Triggering | Record, PTZ Move, E-mail, etc | ||
Network | Interface | RJ45 10M / 100M × 1 | |
Protocol | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | ||
Others | 10 Users Online, Dual Stream | ||
Cell Phone | OS | iPhone, Andriod | |
Function | Multi-Screen Surveillance (for Certain Model ), Record, Snapshot, PTZ Control, Save the Device List | ||
Port | HDD | SATA × 1 | |
RS485 | RS485 × 1 | ||
USB | USB 2.0 × 2, Connect to Mouse and USB Backup Device | ||
Remote Controller | Optional | ||
Others | Power Supply | DC 12V | |
Consumption | ≤ 8W (without HDD) | ||
Dimensions ( mm ) | 300 × 248 × 52 ( W × D × H ) | ||
Work Environment | -10 ~ 50 ℃ , 10% ~ 90% humidity |
You must belogged in to post a comment.