IT-8000KGH-L16R-NVR
(English) Embedded HD Network Video Recorder
Descrizione
Features
- Support ONVIF, 4K HD Network Video Preview, Storage / Playback;
- Support H.265, H.264,IPC Centralize Management includes IPC Parameter Configuration, Information I/O, Audio Intercom and Upgrade, etc.
- HDMI Output Up To 3840×2160; Brand-new UI Interface, One key to open recording;
- Support Instant Playback, Specified Channel Video Playback under the Preview Screen without affecting other channels;
- Support Event, Query, Playback Recording File; Double Users Certification;
- Support HDD Quota and Group Storage Mode, Allocate Different Saving Spaces / Cycle of Recording for Different Channels.
(English)
TECHNICAL SPECIFICATIONS
Model No. | IT-8000KGH-L16R-NVR | |
---|---|---|
Operating System | Embedded Linux Operating System | |
Image Coding Control | Image Coding Quality can be adjusted, VBR and CBR can be available | |
Dual Stream | Each Channel can be set | |
Video Standard | H.265/H.264 | |
Monitoring Image Quality | 4K/5MP/3MP/1080P/960P/720P | |
Image Dynamic Detection | Each Screen can detect Multiple Detection Regions, 6 levels Sensitivity can be set | |
Image Playback Quality | 1/4/9/16CH Sync.Playback | |
Privacy Mask Settings | Each Channel support 4 Privacy Mask Areas (need IPC support) | |
Recording Mode | Support Manual, Auto, Dynamic Detection, Alarm Trigger Recording Mode (Part need IPC support) | |
Backup Mode | Support Hard Disk, U Disk, USB Mobile Hard Disk, USB Record, Network Storage and Backups (Part need IPC support) | |
Operating Mode | Mouse, Keyboard Control | |
Local Login | User Name and Password | |
Recording Storage | Local Hard Disk, Remote Network Host | |
External Interface | Network Video Input (Mode) | ① 64×1080P(1920*1080) |
② 64×3MP(2048*1536) | ||
③ 64×5MP(2592*1944) | ||
④ 64×4K( 3840 *2160) | ||
Audio Input | 1:1 Network Audio Input by Network Video Channel Number | |
Video Output | 2CH VGA + 2CH HDMI | |
Audio Output | 1CH RCA | |
Network Interface | 2*RJ45, 10M/100M/1000M Self-Adaptive Ethernet Interface | |
RS485 Interface | Full Duplex Standard RS485 Interface | |
USB Interface | 1*USB3.0 Interface, 2*USB2.0 Interface | |
Alarm Input | 16CH | |
Alarm Output | 16CH | |
Hard Disk | Hard Disk Interface | 16*SATA + 2*E-SATA Hard Disk Interface |
Max. Capacity | Each SATA Interface support Max. 6TB Hard Disk | |
Mobile Surveillance | Support Mobile Surveillance (iPhone, Windows Mobile, BlackBerry, Symbian, Android, etc. Systems) | |
Power Supply | ATX110-220V 300W 50-60Hz | |
Comsumption | ≤50W (without Hard Disk) | |
Working Temperature | -10℃ ~ 55℃ | |
Working Humidity | 10 % -90 % | |
Dimensions | NVR: 437mm×483mm×143mm, with Package: 605mm X 561mm X 280mm | |
Weight (without HDD) | Net Weight: 18.5Kg | |
Turnover Box | 1 unit/carton, Dimensions: 620mm X 570mm X 292mm | |
Installation Method | Standard Cabinet Installation, Desktop Installation |
You must belogged in to post a comment.