IT-612H-RVA-AHD
(English) AHD AVR
Descrizione
Features
- 16CH AHD 2.0 Video Input, 16CH 1080P/1080P Lite/720P Recording support 8CH IPC 3MP/1080P/960P/720P Recording
- Adopt Standard H.264 High Profile Compression Format to get High-Quality Video at much lower Bit Rate
- Intuitive and User-Friendly Graphics User Interface (GUI), Window Style Operation by Mouse
- Multi-Mode Recording: Manual/Timer/Motion/Sensor Playback: 4/8CH Simultaneously Playback Search: Time/Calendar, Events (Alarm, Motion)
- Express and Flexible Backup via USB and Network and so on Pentaplex: Preview, Record, Playback, Backup and Remote Access
- DHCP, DDNS, PPPoE Network Protocol, IE Browse and CMS supported
- Remote Control via IE or CMS: Preview, Playback, Backup, PTZ and Configuration Dual Stream Technology to Encode Recording Stream and Network stream respectively; Network Stream can be adjustable to fit Bandwidth without Changing Recording Quality
- Multi-User Online simultaneously
- Authorization Management, Log Review and Device Status Review HDMI 1080P Output, True High Resolution Display
- Support PTZ Preset and Auto Cruise, up to 128 Presets and 8 Cruises Powerful Smart Phone Surveillance supporting iPhone, Android
- Support NAT Function, support QR Code Scanning by Mobile Phone
- Complete SDK Software available, easy to Integrate with other Applications
(English)
TECHNICAL SPECIFICATIONS
Model | IT-612H-RVA-AHD | |
---|---|---|
System | Compression | Standard H.264 High Profile |
CPU | Cortex A9 | |
OS | Embedded Linux | |
Video | Input | BNC x 16 |
Resolution | AHD 2.0 1080P, 720P, WD1 Real Time | |
IP Input/Access Bandwidth | IPC x 8 / 24Mbps | |
Output | HDMI x 1: 1920 x 1080; VGA x 1: 1920 x 1080; BNC x 1: CVBS(used as the Main or Spot Output ) | |
Audio | Input | RCA x 4 |
Output | RCA x 1 | |
2-way audio | Take up Channel one Audio Input | |
Record | Resolution | 1080P, 1080P Lite, 720P |
Frame Rate | 1080P : 1~12fps (PAL/NTSC) | |
1080P Lite / 720P : 1~Real Time (PAL /NTSC) | ||
Bit rate | 768Kbps ~ 8Mbps | |
Encode | VBR / CBR | |
Quality | 6 Level | |
Mode | Manual, Timer, Motion, Sensor | |
File manager | Lock, Unlock | |
IP Input | Resolution | 3MP / 1080P / 960P / 720P |
Frame Rate | 200 fps (PAL) / 240 fps (NTSC) | |
Play back | Playback | 16 CH |
Search | Time / Calendar Search, Event (Motion, External Alarm) | |
Smart Search | Highlighted Date and Time to Display the Channel Record | |
Function | Play, Pause, FF, FB, Digital zoom | |
Alarm | Mode | Sensor, motion, video loss |
Input | 4CH | |
Output | 1CH | |
Triggering | Record, PTZ Move, Alarm Output, E-mail, etc | |
Network | Interface | RJ45 10M / 100M x 1 |
Protocol | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | |
Others | 10 Users Online, Dual Stream | |
Cell phone | OS | iPhone, Andriod |
Function | Multi-Screen Surveillance (for Certain Model), Record, Snapshot, PTZ Control, Save the Device List | |
I/O | HDD | SATA x 2 |
RS485 | RS485 x 1, Connect to PTZ or Keyboard | |
USB | USB 2.0 x 2, one for Mouse, another for USB Backup Device | |
IR controller | Optional | |
Others | Power supply | DC 12V |
Consumption | ≤15W (without HDD) | |
Dimensions ( mm ) | 380 x 268 x 52 ( W x D x H ) | |
Work Environment | - 10 ℃ ~ 50 ℃, 10 % ~ 90 % Humidity |
You must belogged in to post a comment.