(English) IT-3103SZN-WLSL
(English)
IT-3103SZN-WLSL is a high power and smart performance digital pulse strobe lamp applying for Intelligent Traffic System applications. It’s suitable for traffic crossing; urban road and high way for number plate recognition and speed measurement. Complied with latest professional strobe control circuit, it can accurately control strobe flash time, brightness and output of high instantaneous power. It has rapid recycling time and long lifespan, through synchronization with the strobe lamp, ITS cameras can obtain clear pictures of number plate, vehicle body and cab under any kind of environment with less influence of human eye.
Descrizione
Produce Features
- Accurately control flash time.
- Accurately control Instant / delay trigger time.
- Instant light output in high brightness.
- Support continuous high brightness flash output.
- Instant relighting, assure sequence flashing rapidly.
- Less influence of human eye.
- Set up and adjustment through RS485 port on PC, data will not be lose if power down.
- Suit for multiple ambient light efficacy request through different setting.
- Low heating, long life span, the brightness is several times more than common led strobe light.
(English)
TECHNICAL SPECIFICATIONS
Model | IT-3103SZN-WLSL-D | IT-3103SZN-WLSL-H |
---|---|---|
Main Processor | High performance MCU | |
LED Type | 16 pcs Cree 5W high bright white light LED | |
Color Temperature | 6000-6500k | |
Wavelength | 400-780nm | |
Center Intensity | 150lx@20m | |
Beam Angle | 10°(standard), 30°, 45° (optional) | |
Day/night Switch | Environmental brightness detection, switch on under low illumination | Support camera control |
Strobe Interface | Support video and strobe synchronization | |
Strobe Mode | Mode D: Compatible with Dahua’s ITS camera. Continuous strobe light under 100Hz frequency, duty cycle adjustable. | Mode H: Strobe frequency is in accordance with doubling pulse of camera, duty cycle is adjustable and continuous working (Duty cycle of Hikvision camera should be <50%) |
False pulse protection. | ||
Power Supply | AC165~220V | |
Power Consumption | Average≤35W, Peak:180W | |
Best Distance | 15-28m, width 5-10m | |
Synchronization Port | 1 Strobe trigger input | |
Trigger Method | Low electrical level / switching value | |
Housing Material | Aluminum + toughened glass | |
Cooling | Heating dissipating housing | |
Lightning Protection | Common mode 4KV, Different mode 2KV | |
Protection Level | IP67 | |
Working Temperature | -40 ~ +60 ℃ | |
Storage Temperature | -40 ~ +85 ℃ | |
N.W | 2.4kg | |
Size | 122*125*134mm |
(English)
VIEWING PICTURE AT NIGHT
LPR/ANPR PICTURE
You must belogged in to post a comment.