IT-1641-H-16P-POE-NVR
(English) Embedded HD POE Network Video Recorder
Description
Features
- The Preview Screen can be changed at will, The Image Position changed, The Physical Address will not be changed;
- Support 15X Digital Enlarge, Dragging any Enlarged Image by Mouse (Preview/Playback);
- Support Instant Capture, and set a Separate-Area to save the Screenshot in the HDD;
- Recording Playback is shown by Time Bar, Different Colors displays Different Recording Type, Fast and easy for checking the Recording;
- Support USB Disk Backup File Playback on Host Directly (Backup can be accurate to the seconds);
- The Standard Resolution can be adjusted by the Display Device, and the image effect of the Monitor can be fully utilized;
- HDD Sequence Writing Method, start writing Data from zero tracks, can enhance the Efficiency of HDD for 2.5 times.
(English)
TECHNICAL SPECIFICATIONS
| Model No. | IT-1641-H-16P-POE-NVR | |
|---|---|---|
| Operating System | Embedded Linux O.S | |
| Image Coding Control | Image Coding Quality can be adjusted, VBR / CBR Optional; | |
| Dual Stream | Each Channel can be set; | |
| Video Standard | H.264 | |
| Image Quality | 5MP(2592×1944)/ 3MP(2048×1536)/ 1080P(1920×1080)/ 960P(1280×960)/ 720P(1280×720) | |
| Image Dynamic Detection | Each Screen can detect Multiple Detection Regions, 6 levels Sensitivity can be set; | |
| Playback | 1/4/8CH Sync. Playback; | |
| Privacy Mask | Each Channel support 4 Privacy Mask Areas (need IPC support); | |
| Recording Mode | Support Manual, Auto, Dynamic Detection, Alarm Trigger Recording Mode (Part need IPC support); | |
| Backup | Support HDD, U Disk, USB Mobile HDD, USB Record, Network Storage and Backups (Partly need IPC support); | |
| Operating Mode | Mouse; | |
| Local Login | User Name/ Password; | |
| Recording Storage | Local HDD, Remote Network Host; | |
| External Interface | Network Video Input (Mode) | ① 16×(1920*1080)+Sub[960*576]+4Ref.+4Play |
| ② 9×(1920*1080)+Sub[960*576]+4Ref.+8Play | ||
| ③ 9×(2048*1536)+Sub[960*576]+4Ref.+1Play | ||
| ④ 9×(2592*1944)+Sub[960*576]+4Ref.+1Play | ||
| Audio Input | 1:1 Network Audio Input Upon Network Video Channel No; | |
| Video Output | 1CH VGA + 1CH HDMI; | |
| Audio Output | 1CH RCA; | |
| Network Interface | 1*RJ45; | |
| RS485 Interface | Full Duplex Standard RS485 Interface; | |
| USB Interface | 2*USB2.0 Interface; | |
| Alarm Input | 4CH; | |
| Alarm Output | 1CH; | |
| HDD | HDD Interface | 4*HDD Interface; |
| Max. Capacity | Each SATA Interface support Max. 6TB HDD; | |
| POE | Interface | 16*10/100Mbps Self-adaptive Ethernet Interface; |
| Input Power | 208W | |
| Standard | IEEE802.3af | |
| Mobile Surveillance | Support | |
| Power Supply | 100-240V 350W | |
| Consumption | ≤115W (without HDD); | |
| Working Temperature | -10℃ ~ 55℃ | |
| Working Humidity | 10 % -90 % | |
| Dimensions | NVR: 440mm×356mm×68.5mm, with Package: 460mm×135mm×560mm; | |
| Weight (without HDD) | Net Weight: 5.7kg, With Package: 6.9kg; | |
| Carton | 4 units/Carton, Dimension: 480mm×560mm×575mm, Weight: 30kg; | |
| Installation | Standard Cabinet Installation, Desktop; |

English








RSS - Articoli
You must belogged in to post a comment.