TT-1930MS-NVBM
Cooled Thermal Imaging Camera.
TT-1930MS-NVBM is a cooled multi-functional handheld thermal binocular, widly used in 24/7 surveillance, capture and evidence gathering. Operated in harsh envirorment, with shock and vibration resistance features achieved TT-1930MS-NVBM the ideak choice for observing applications such as day & night surveillance, law enforcement, tracking, etc.
Description
Features
- High Sensitivity.
- Ultra-long-range observation.
- Optical dual FOV.
- Support IP67.
- Fast Auto-Focus.
- Binocular OLED display.
- Photo & Video record.
- GPS.
- Electrical compass.
- Laser finder.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-1930MS-NVBM | |
|---|---|---|
| Detector | Detector type | HgCdTe Cooled FPA detector |
| Spectral range | 3 - 5 µm | |
| Array size | 320×256 | |
| Pixel size | 30um | |
| Image characteristics | Lens | 240/60mm/F4 |
| FOV | WFOV: 9.1°×7.2°, NFOV: 2.3°×1.8° | |
| IFOV | WFOV: 0.5mrad , IFOV: 0.125mrad | |
| NETD | ≤30mk@30℃ | |
| Focus | Fast auto-focus/Electronics focus | |
| Frame rate | 50Hz | |
| Image display | Display | Binocular OLED, 800×6 00 |
| Auto standby | Sensitive | |
| Image storage | Storage card | Built-in flash memory |
| Storage mode | Picture | |
| File format | JPEG | |
| Storage capacity | More than 1000 images | |
| Functions | Gain/Brightness adjustment | Manual/Automatic |
| Calibration | Automatic when start-up time, manual when working normal | |
| Digital zoom | 2X | |
| Polarity inversion | White/Black hot mode | |
| Reticle | Demonstration/hide away | |
| Noise reduction | Yes | |
| Enhancement | Yes | |
| Startup time | <8 mins | |
| Laser finder | Spectral range | 1.57um |
| Accuracy | ≤5m | |
| Measurement range | 100m-5km | |
| Electrical compass | Azimuth accuracy | ± 0.6º RMS |
| Elevation accuracy | ± 0.3º | |
| GPS | Yes | |
| Power supply | Battery type | Li-Ion, Rechargeable |
| Battery operating time | 3 hours continuous operation | |
| Charging system | Intelligent charger | |
| Power consumption | ≤18W | |
| Environment | Operating temp | -30℃~+60℃ |
| Storage temp | -40℃~+70℃ | |
| Humidity | ≦90%(non-condensing) | |
| Encapsulation | IP67 | |
| Physical | Weight | ≤3.5KG |
| Dimensions | 310(L)mm×235(W)mm×90(H)mm | |
| Interface | External Power | Y(DC 21V~27V ) |
| Video out | PAL,75Ω | |
| Data transmission | USB | |
| Remote control | RS422 | |
| Tripod mounting | 3/8"-16-UNC | |
| Detection range | Human(1.8*0.5)m | 7200m |
| Vehicle(2.3*2.3)m | 9200m | |
| Recognition range | Human(1.8*0.5)m | 2400m |
| Vehicle(2.3*2.3)m | 4600m |

Italiano










RSS - Posts
You must belogged in to post a comment.