TT-18D-MPS
Thermal Imaging Cores For System Integration – Uncooled FPA Detector – Series: 3 Models
OEM Module Micro-Bolometer
- Description
- Technical Specifications
- Mechanical Drawings
- Other Photos
- Download / Documentation
- Contact US / Requests
Description
- Intellisystem self-innovation detector, cost effective
- Small & light with multiple interface for easy integration
- High resolution, sharp image
- Low consumption
- Color palettes ad option for better observation
- Perfect operational temperature adaptability: -40°C ~ +60°C
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-18D-MPS Series | |||
|---|---|---|---|---|
| TT-1880AD-MPS | TT-1880BD-MPS | TT-1840D-MPS | ||
| Detector characteristics | Detector type | Uncooled FPA microbolometer | ||
| Array size | 384×288 | 384×288 | 640x480 | |
| Pixel | 25um | 17um | 17um | |
| Spectral range | 8 ~ 14um | |||
| Temp control | TEC | |||
| NETD | ≤ 60mK ( f/1,300K,25-50Hz ) | |||
| Thermal time constant | ≤ 5ms | |||
| Image characteristics | Frame rate | 50Hz | ||
| Display resolution | 768×576 | 640x480 | ||
| Analog video output | PAL | |||
| Digital Video | 14-bit | |||
| Gain/Brightness adjustment | Manual brightness/gain; auto brightness/manual gain ; auto brightness/gain | |||
| Digital zoom | X2,X4 | |||
| Calibration | Manual and Auto | |||
| System characteristics | Communication Protocol | Intellisystem-protocol/PELCO-D | ||
| Image Enhancement | YES , enhance the ability to detect the small object | |||
| Image Filter | YES , Digital filter | |||
| Polarity inversion | White/black hot mode | |||
| Power supply | External power | DC 5V±0.2V | ||
| Power consumption | ≤ 1.5W (normal atmospheric temp) | ≤2 W (normal atmospheric temp) | ||
| Electrical interface | Power interface | YES | ||
| Analog video output | YES | |||
| Digital Video output ( optional ) | YES | |||
| Serial port | TTL 3.3V | |||
| Environment | Operation temperature | -15 ℃ ~ +50 ℃( Can expanded to -40 ℃ ~ +60 ℃) | ||
| Storage temperature | -40 ℃ ~ +70 ℃ | |||
| Humidity | 5~95% , Non condensing | |||
| Physical characteristics | Size ( mm ) | W40mm× H41mm× D35mm | ||
| Weight | ≤ 76g ( including housing 、 shutter ) | |||
| Lens mount interface | M34×0.75 ;screw thread | |||
| Mechanical interface | 2×M3 ( four sides ); screw hole | |||
| Electrical connector | 26 pins connector (including cable ) |

Italiano







RSS - Posts
You must belogged in to post a comment.