TT-ET2W-HTI
Thermal Image Camera
Description
Features
- 384*288 uncooled detector
- Real-time temperature measurement, rapid detection
- Temperature measurement accuracy ±0.3
- Automatically capture high temperature
- IR fusion
- Intelligent alarm function
- JPEG storage, MPEG4 video recording, BMP storage
TECHNICAL SPECIFICATIONS
Item | ThermalTronix TT-ET2W-HTI | |
---|---|---|
Detector | Detector type | Uncooled FPA |
Array pixel | 384×288 | |
Image performance | Field angle/minimum focal length | 25°×19°/0.1m |
Spatial resolution | 1.36mrad | |
Thermal sensitivity | ≤0.04°C@30°C | |
Frame rate | 50/60Hz | |
Focus | Manually focus | |
Spectral range | 8-14um | |
Built-in visible light camera | 3.2 million resolution , CMOS module , built-in 2 LED | |
Image display | LCD screen | 3.6”TFT color LCD , 640×480 touch screen |
Image display | The thermal image and the visible image can be switched quickly, can be fusion | |
Pseudo color | 11 pseudo color (optional) | |
Image process | Auto/manually adjust contrast, brightness, automatic gain mode | |
Measurements | Measuring range | +30°C ~ +42°C |
accuracy | ±0.3C° | |
Calibration | Auto/manual | |
Measuring mode | The 5 real-time moving points, 5 moving area(the highest temperature, the lowest temperature capture, average temperature measurement), 2 line temperature measurement, isothermal analysis, the temperature difference measurement, temperature alarm (voice, color). | |
Setting function | Date/time, temperature unit °C/°F/K, language, contrast/brightness, LCD background light, IP address | |
Radiance correction | 0.01 to 1.0 adjustable radiance (increment as 0.01), calibrate the radiance rate by predefined material emissivity table | |
Background temperature calibration | Auto | |
Atmospheric transmittance calibration | Auto, according to the input distance, humidity, temperature. | |
Image storage | Storage card | 8G Micro SD ( TF ) card , support the highest capacity 32G |
Saving method | Manual/auto(set time or temperature triggering) storage, single thermal storage, the storage of thermal and visible light, the fusion storage of the thermal and visible light; thermal video, the record of the thermal and visible light, the fusion of thermal and visible light | |
Thermal image format | JPEG format , with thermal raw measuring date image; MPEG4 format, with thermal raw measuring date record | |
Visible light image format | JPEG format 、 MPEG4 format , with fusion | |
Speech annotation | The 60 seconds voice record, with the image be saved(built-in microphone or bluetooth headset) | |
Text annotation | Yes | |
Laser indicator | Laser indicator | The second level , 1mW/635nm red |
The power supply system | Battery type | The lithium battery, the rechargeable |
The working time of battery | The 4 continuous working time | |
Rechargeable type | The intelligent charger or random (AC adapter or 12 car power supply) charge | |
Saving mode | Auto sleep, auto shutdown | |
Environmental parameters | Working temperature | 0°C ~ +42°C |
Storage temperature | -40°C ~ +70°C | |
Humidity | ≦ 95 % | |
Protection level | IP54 | |
Anti-shock | 25G , IEC68-2-29 | |
Anti-vibration | 2G , IEC68-2-6 | |
Drop | 2meters | |
Physical characteristics | weight | 0.98Kg |
Dimension | 230mm×105mm×245mm | |
headrail | The both sides can be installed | |
tripod | 1/4″-20-UNC | |
Interface | Power supply interface | Yes , DC 12V |
Storage card slot | Micro SD ( TF ) slot | |
Network interface | Mini-USB , Set the IP address and the real-time raw image | |
Video output | Yes , PAL/NTSC | |
Audio/date output | Bluetooth (headset/RS232) |
You must belogged in to post a comment.