TT-CXS-DVACS
Thermal WeatherProof Camera – Uncooled FPA Detectr 384×288 – Series: 2 Models
For road monitoring, perimeter guard, channel management, marine reconnaissance patrol, etc.
Description
Features
- 384×288 uncooled FPA detector.
- TT-1040CXS-DVACS: 13.7°X10.3° field of view (Recognition distance: to person>400m; to vehicle>900m).
- TT-1075CXS-DVACS: 7.5° X5.7° field of view (Recognition distance: to people>900m; to vehicle>1700m).
- Automatic timing correction, auto focus.
- Super HAD CCD, 25x optics.
- Pan angle: 0°~360° continuous, tilt angle: ±90°, 80 presets.
- RS485, support PELCO-D/PELCO-P protocol.
- IP66, full weatherproof
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-CXS-DVACS | ||
|---|---|---|---|
| Thermal imaging camera | Detector characteristics | ||
| Detector type | Un-cooled FPA micro-bolometer | ||
| Resolution | 384*288 | ||
| Detector pitch | 25μm | ||
| Image characteristics | |||
| lens focus | TT-1040CXS-DVACS | f=40mm , F#=0.9 | |
| TT-1075CXS-DVACS | f=75mm , F#=0.9 | ||
| Spatial resolution | 0.33mrad | ||
| NETD | ≤120mk@f/1,300k,50Hz | ||
| Focus | Auto focus according to scenery variety | ||
| Field of view | TT-1040CXS-DVACS | 13.7º×10.3º | |
| TT-1075CXS-DVACS | 7.3º×5.5º | ||
| Functions | |||
| Brightness/gain control | Manual brightness/gain; Automatic brightness/manual gain; Automatic brightness/gain | ||
| Automatic brightness/gain configuration adjustment | 2 fixed patterns, 8 users from definition establishment pattern | ||
| Polarity reversal | Black hot/white hot | ||
| Electronic zoom | 2x | ||
| Noise reduction function | Yes | ||
| Image intensification function | Yes | ||
| Adjustment function | Starting automatic correction, normal work subsequent party dynamic correction | ||
| Visible light camera | Resolution | 600(H)x350(V) | |
| CCD | Super-HAD IT CCD | ||
| lens | 3.66 ~ 91.36mm(F1.65 ~ 3.0) , 25x | ||
| PTZ | Horizontal rotation degrees | 0°~360° continuous rotation | |
| vertical rotation degrees | -90° ~ +90° | ||
| Horizontal rotation speed | 0.01° ~ 60°/S | ||
| vertical rotation speed | 0.01° ~ 30°/S | ||
| Heater | YES | ||
| Fan | YES | ||
| Sun shade | YES | ||
| Power supply | Voltage | AC24V | |
| Power loss | <250W ( including heating ) | ||
| Environment | Operating temperature | -20℃- +50℃ | |
| Storage temperature | -45℃- +65℃ | ||
| Protection | IP66 | ||
| Physical characteristics | Weight | ≤17Kg | |
| Dimensions (WxHxD) | 320mm×470 mm×270mm | ||
| Interface | Input voltage | AC24V | |
| Analog video | 2 BNC , PAL | ||
| Serial port | RS485 |

Italiano









RSS - Posts
You must belogged in to post a comment.