TT-3TL-HTI
Professional HandHeld Infrared Camera Tools – First choice for preventive maintenance test
Description
Features
- First choice for preventive maintenance test
- High cost-effective
- Various temperature Measuremente functions
- 1.3 million pixels ccd image
- 2-meter drop resistant
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-3TL-HTI | |
---|---|---|
Detector characteristics | Detector type | Un-cooled FPA micro-bolometer |
Array size/format | 160×120 | |
Image characteristics | Field of view/min focus distance | 25°×19°/0.1m |
Spatial resolution(IFOV) | 2.72mrad | |
Thermal sensitivity | ≤0.06℃@30℃ | |
Frame frequency | 50/60Hz | |
Focus | Manual | |
Zoom | X2 | |
Spectral range | 8-14um | |
Built-in CCD camera | 1.3 million pixels | |
Image display | LCD display | 3.5" TFT LCD, 640 x 480 |
Measurements | Temperature ranges | -20℃ ~ +350℃ (can expanded to 650℃) |
Accuracy | ± 2 °C or ± 2% of reading, whichever is greater | |
Measurement correction | Automatic / manual | |
Measurement mode | Up to 4 movable spots. Up to 3 movable areas (maximum, minimum and average temperatures). Up to 2 movable lines. Line profile. Isotherms. Temperature difference. Alarm (voice, color). | |
Image control | Color palette 11palettes changeable | |
Image adjustment Auto/manual gain and brightness | ||
Setup functions | Date/time, temperature unit, language | |
Emissivity correction | Variable from 0.01 to 1.0 | |
Background temperature correction | Automatic corrections according to user input | |
Atmospheric transmission correction | Automatic correction according to user input object distance, humidity and temperature | |
Image storage | Storage card | 8G SD card, max 16G |
Storage mode | Manual/Auto single file saving, IR and Visual image link saving | |
File format | Thermal: JPEG with original thermal measurement data included Visual: JPEG | |
Voice annotation | Input via built-in microphone up to 60 seconds of digital voice clip per image stored with image | |
Laser pointer | Laser locator | Class 2, 1mw/635nm (red), IEC 60 285 |
Power source | Battery type | Li-Ion, rechargeable |
Battery operating time | 4 hours continuous operation | |
Battery charging mode | Intelligent charger or power adaptor 12V(optional) to random charge | |
Power saving | Auto-sleep and auto-shut down | |
External power | 10-15V DC | |
Environment | Operating temperature | -15℃ ~ +50℃ |
Humidity | Operating and storage:≤90% non-condensing | |
Encapsulation | IP54 | |
Drop test | 2m | |
Physical characteristics | Weight | 980g |
Dimension | 105*245*230mm | |
Interface | SD card slot | Micro SD card slot |
External DC input | YES | |
Video output | YES | |
USB | Image, measurement data transfer |
You must belogged in to post a comment.