TT-1T120-HTI
Thermal Imaging Camera
Description
Features
- 120*120 uncooled detector
- Compact and light weight, only 150g
- DSIE dual-band image enhancement
- Built-in visual camera
- 3.2” TFT LCD
- 1.5m Drop resistance
- 0.06 High thermal sensitivity
- Free professional analysis report software
TECHNICAL SPECIFICATIONS
Items | ThermalTronix TT-1T120-HTI | |
---|---|---|
Detector | Type | Uncooled FPA |
Array pixel | 120x120 | |
Spectral range | 8-14um | |
Frame rate | 50 Hz | |
Thermal sensitivity | 0.06 ℃ @30 ℃ | |
Lens | Field angle | 33 ° x33 ° |
Focus range | 0.5m~ ∞ | |
Focus method | Non focusing | |
Image | Spatial resolution | 5mrad |
Visible light lens | Yes | |
Image display | LCD screen | 3.2" TFT LCD , 240x320 |
Pseudo color | 4 pseudo color (optional) | |
Image display | Thermal image and visible image can be switched quickly, Dual spectral image fusion technology. | |
Image process | Auto | |
Measurements | Measurement range | -20 ℃ ~ +250 ℃ |
Measurement accuracy | ± 2 ℃ or ± 2% | |
Calibration | Auto | |
Measurement mode | The fixed central point, the full highest/lowest temperature, temperature alarm(voice,color) | |
Radiance correction | 0.01 to 1.0 adjustable (increment as0.01) | |
Setting function | Date/time/format, temperature unit ℃ / ℉ /K, language | |
Image storage | Memory card | Storage, save the maximum 5000images |
Storage method | Manual storage, single thermal, fusion image | |
Image format | JPEG format , with the raw thermal date | |
Speech annotation | 60 seconds (save with image) | |
Power supply system | Battery | Special package rechargeable lithium battery, can be replaced |
Battery working time | 3 hours continuous working time | |
Rechargeable method | USB charging | |
Saving method | Auto sleep, auto shutdown | |
Interface | Power supply interface | Mini-USB |
Date transmission | Mini-USB | |
Environmental parameters | Working temperature | -15 ℃ ~+50 ℃ |
Storage temperature | -15℃~+60 ℃ | |
Humidity | ≤ 90% | |
Protection level | IP54 | |
Anti-shock | 25G, IEC68-2-29 | |
Anti-vibration | 2G, IEC68-2-6 | |
Drop | 1.5meter | |
Safety specifications | Electromagnetic compatibility | The requirement of CE certification |
Physical characteristics | Dimension | 240*88*135mm (H*W*D) |
Weight (with battery) | 510g |
You must belogged in to post a comment.