TT-1930AMS-NVBM
Thermal Imaging Camera.
TT-1930AMS-NVBM is a multi-functional handheld thermal binocular, widely used in 24/7 surveillance, capture and evidence gathering. It can be operated in harsh environment. With shock and vibration resistance features, the TT-1930AMS-NVBM is the ideal choice for observing applications such as day/night surveillance, law enforcement, tracking, etc.
Description
Features
- High sensitivity.
- Ultra-long-range observation.
- Motorized continuous zoom.
- Functions: Tack Photo, Record Video, GPS, Leaser Range Finder.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-1930AMS-NVBM | |||
|---|---|---|---|---|
| Detector | Detector type | Cooled MCT Detector | ||
| Spectral range | 3 ~ 5 µm | |||
| Resolution | 320×256 | |||
| Pixel size | 30µm | |||
| System characteristics | NETD | ≤30mk@25℃ | ||
| MRTD | ≤0.35℃ (@f0) | |||
| Optical characteristics | Focal length | 24~240mm motorized continuous zoom | ||
| F number | 4 | |||
| FOV | 2.3° ×1.8° ~ 23° ×18° (±5%) | |||
| Image processing & storage | Gain/Brightness | Manual/Automatic | ||
| Calibration | Automatic when start-up time | |||
| Manual when working normal | ||||
| Image Enhance | Yes | |||
| Image Filter | Yes | |||
| Digital zoom | 2X, | |||
| Polarity | White hot/Black hot | |||
| Focus | Motorized | |||
| Video & Picture torage | Storage card | Built-in flash memory | ||
| 16GB | ||||
| Storage mode | Picture &Video | |||
| File format | JPG & AVI | |||
| Storage capacity | Images : More than 1000 | |||
| Video : More than 2 hours | ||||
| Image display | Display | OLED Binocular,800×6 00 | ||
| Diopter | -4 ~ +4 | |||
| Information processor characteristics | Self-localization System | GPS | ||
| GPS Accuracy (RMS) | Longitude & Latitude: 5m | |||
| Altitude: 10m; | ||||
| DMC | Azimuth range:360° | |||
| Elevation range:±40° | ||||
| DMC Accuracy (RMS) | Azimuth: 0.6° | |||
| Elevation : 0.3° | ||||
| LRF | Laser Spectrum | 1.55 µm(Eye safe) | ||
| Distance range | 50m~8Km | |||
| Accuracy: | ≤2m | |||
| (target more than 50m) | ||||
| Range resolution | ≤30m | |||
| Accurate measurement rate | ≥96% | |||
| Working Frequency | 10times/min | |||
| Target localization | ≤30m(@8Km) | |||
| Accuracy (RMS) | ||||
| Visible channel characteristics | Image sensor | 1/3”HAD CCD | ||
| Resolution | 795×596 | |||
| Sensitivity | 0.05 Lux | |||
| Horizontal resolution | 600 TVL | |||
| Focal length | f=100mm,F=2.6 | |||
| FOV | 2.85°×2.13°(±5%) | |||
| Environment | Operating emperature | -30℃~60℃ | ||
| Storage temperature | -40℃~70℃ | |||
| Encapsulation | IP67 | |||
| Power supply | Battery type | Rechargeable battery | ||
| Battery operating time | > 4 hours (@25℃) | |||
| Physical characteristics | Weight | ≤4Kg | ||
| Dimension | 278×250× 110mm | |||
| External power | Yes | |||
| Video output | PAL | |||
| Data transmission | USB | |||
| Communication | RS232 | |||
| Tripod mounting | 3/4"-20-UNC | |||
| Detection range (3 pixels) | Human(1.7*0.5)m | 6600m | ||
| Vehicle(2.3*2.3)m | 9000m | |||
| Recognition range (6 pixels) | Human(1.7*0.5)m | 2200m | ||
| Vehicle(2.3*2.3)m | 3300m |

Italiano







RSS - Posts
You must belogged in to post a comment.