TT-1750S-NVBM
Thermal Imaging Binocular.
TT-1750S-NVBM is a multi-functional handheld thermal binocular, widely used in 24/7 surveillance, capture and evidence gathering. It can be operated in harsh environment. With shock and vibration resistance features, the TT-1750S-NVBM is the ideal choice for observing applications such as day/night surveillance, law enforcement, tracking, etc.
Description
Features
- 384×288 Uncooled FPA detector.
- Display: OLED 800*600.
- Functions: Record Video, Take Photo.
TECHNICAL SPECIFICATIONS
| Items | ThermalTronix TT-1750S-NVBM | |
|---|---|---|
| Detector | Detector type | Uncooled Micro-bolometer |
| Spectral range | 8 - 14 µm | |
| Resolution | 384×288 | |
| Pixel size | 25um | |
| System characteristics | NETD | ≤100mk@30℃ |
| MRTD | ≤0.5℃ | |
| Lens | Focal length | 50mm/F1.0 |
| FOV | 11.0°×8.2° ( ±5% ) | |
| Functions | Gain/Brightness adjustment | Manual/Automatic |
| Calibration | Automatic when start-up time | |
| Manual when working normal | ||
| Digital zoom | 2X, 3 X, 4X | |
| Polarity | White hot/Black hot | |
| Focus | Motorized focus & Auto-focus | |
| Storage card | Built-in flash memory (classic 4GB) | |
| Storage mode | Picture & Video | |
| File format | JPG & AVI | |
| Storage capacity | More than 1000 images/2 hours of video | |
| Image display | Display | Binocular OLED , 800×600 |
| TV module | Image sensor | 1/3”HAD CCD |
| Resolution | 795×596 | |
| Sensitivity | 0.05 Lux | |
| Horizontal resolution | 600 TVL | |
| FOV | 11.0°×8.2° ( ±5% ) | |
| Power supply | Battery type | 2 Li-Ion, Rechargeable (18650 battery) |
| Battery operating time | > 5 hours (@25℃) | |
| Environment | Operating temp | -30℃ ~ +50℃ |
| Storage temp | -40℃ ~ +60℃ | |
| Encapsulation | IP67 | |
| Physical characteristics | Color | Black ( classic ) |
| Weight | ≤1.6Kg | |
| Dimension | 215 ( L ) ×195 ( W ) ×90 ( H ) mm | |
| Video output | PAL | |
| Data transmission | USB | |
| Tripod mounting | 1/4"-20-UNC | |
| External optical | 2X external lens (not standard) | |
| Detection range (2 pixels) | Human ( 1.8*1.8 ) m | 1800m |
| Vehicle ( 2.3*2.3 ) m | 2300m | |
| Recognition range (6 pixels) | Human ( 1.8*1.8 ) m | 600m |
| Vehicle ( 2.3*2.3 ) m | 767m | |
| Identification range (12 pixels) | Human ( 1.8*1.8 ) m | 300m |
| Vehicle ( 2.3*2.3 ) m | 38A11:C463 |

Italiano









RSS - Posts
You must belogged in to post a comment.